
Wales U20s
17 - 15
Ireland U20s
1st February 2013
19:10
Parc Eirias
U20 Six Nations



Davies then kicked his fourth penalty to extend his side's cushion and although Daly replied to make it 17-15, the Welsh defence held out to seal the win.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Dion Jones |
1T |
|
|||
| 14 | Ashley Evans |
|
||||
| 13 | Cory Allen |
|
||||
| 12 | Steffan Hughes |
|
||||
| 11 | Ashton Hewitt |
|
||||
| 10 | Sam Davies |
4P |
|
|||
| 9 | Rhodri Williams |
|
||||
| 1 | Nicky Smith |
|
||||
| 2 | Elliott Dee |
|
||||
| 3 | Nicky Thomas |
|
||||
| 4 | Jack Jones |
|
||||
| 5 | Rhodri Hughes |
|
||||
| 6 | Sion Bennett |
|
||||
| 7 | Daniel Thomas |
|
||||
| 8 | Ellis Jenkins |
|
||||
| 16 | Ethan Lewis |
|
||||
| 17 | Gareth Thomas |
|
||||
| 18 | Dan Suter |
|
||||
| 19 | Llewellyn Jones |
|
||||
| 20 | James Benjamin |
|
||||
| 21 | Josh Davies |
|
||||
| 22 | Ethan Davies |
|
||||
| 23 | Tom Pascoe |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Stuart Olding |
|
||||
| 14 | Alex O'Meara |
|
||||
| 13 | Tom Daly |
1T |
1C |
1P |
|
|
| 12 | Rory Scannell |
|
||||
| 11 | Rory Scholes |
|
||||
| 10 | Steve Crosbie |
|
||||
| 9 | Luke McGrath |
1T |
|
|||
| 1 | Brian Scott |
|
||||
| 2 | George McGuigan |
|
||||
| 3 | Christopher Taylor |
|
||||
| 4 | John Donnan |
|
||||
| 5 | Gavin Thornbury |
|
||||
| 6 | Peadar Timmins |
|
||||
| 7 | Ryan Murphy |
|
||||
| 8 | Conor Joyce |
|
||||
| 16 | John Andrew |
|
||||
| 17 | Peter Dooley |
|
||||
| 18 | Jake Caulfield |
|
||||
| 19 | Sean McCarthy |
|
||||
| 20 | Josh van der Flier |
|
||||
| 21 | John Creighton |
|
||||
| 22 | Darren Sweetnam |
|
||||
| 23 | David Panter |
|