|
|
|
|
|
|
|
| September 2012 |
| 1/9/12 | 18:30 | RDP12 | Scarlets | 45 - 20 | Leinster |
| 7/9/12 | 19:35 | RDP12 | Glasgow | 13 - 18 | Scarlets |
| 15/9/12 | 15:00 | RDP12 | Connacht | 11 - 24 | Scarlets |
| 21/9/12 | 19:05 | RDP12 | Scarlets | 16 - 23 | Ospreys |
| 29/9/12 | 19:05 | RDP12 | Treviso | 22 - 20 | Scarlets |
| October 2012 |
| 5/10/12 | 19:05 | RDP12 | Scarlets | 24 - 13 | Dragons |
| 13/10/12 | 16:40 | HC-P5 | ASM Clermont | 49 - 16 | Scarlets |
| 20/10/12 | 13:35 | HC-P5 | Scarlets | 13 - 20 | Leinster |
| 26/10/12 | 19:35 | RDP12 | Edinburgh | 28 - 29 | Scarlets |
| November 2012 |
| 3/11/12 | 18:30 | RDP12 | Scarlets | 22 - 13 | Zebre |
| 10/11/12 | 15:00 | LVC-P2,P3 | Worcester | 34 - 18 | Scarlets |
| 17/11/12 | 18:30 | LVC-P2,P3 | Scarlets | 22 - 16 | Blues |
| 25/11/12 | 17:15 | RDP12 | Munster | 6 - 13 | Scarlets |
| December 2012 |
| 2/12/12 | 16:00 | RDP12 | Scarlets | 12 - 19 | Ulster |
| 8/12/12 | 13:35 | HC-P5 | Scarlets | 16 - 22 | Chiefs |
| 15/12/12 | 15:40 | HC-P5 | Chiefs | 30 - 20 | Scarlets |
| 21/12/12 | 19:05 | RDP12 | Blues | 6 - 9 | Scarlets |
| 26/12/12 | 17:30 | RDP12 | Ospreys | 32 - 3 | Scarlets |
| January 2013 |
| 4/1/13 | 19:05 | RDP12 | Ulster | 47 - 17 | Scarlets |
| 12/1/13 | 18:00 | HC-P5 | Leinster | 33 - 14 | Scarlets |
| 19/1/13 | 18:00 | HC-P5 | Scarlets | 0 - 29 | ASM Clermont |
| 26/1/13 | 15:00 | LVC-P2,P3 | Sharks | 36 - 17 | Scarlets |
| February 2013 |
| 3/2/13 | 13:00 | LVC-P2,P3 | Scarlets | 40 - 19 | Tigers |
| 8/2/13 | 19:30 | RDP12 | Scarlets | 25 - 15 | Connacht |
| 16/2/13 | 18:30 | RDP12 | Scarlets | 18 - 10 | Munster |
| 23/2/13 | 19:45 | RDP12 | Leinster | 32 - 5 | Scarlets |
| March 2013 |
| 1/3/13 | 19:05 | RDP12 | Scarlets | 14 - 13 | Edinburgh |
| 22/3/13 | 19:00 | RDP12 | Zebre | 10 - 24 | Scarlets |
| 30/3/13 | 14:30 | RDP12 | Dragons | 20 - 28 | Scarlets |
| April 2013 |
| 12/4/13 | 19:05 | RDP12 | Scarlets | 29 - 6 | Glasgow |
| 20/4/13 | 18:30 | RDP12 | Scarlets | 24 - 6 | Blues |
| May 2013 |
| 3/5/13 | 19:45 | RDP12 | Scarlets | 17 - 41 | Treviso |
| 10/5/13 | 19:45 | RDP12-PO | Ulster | 28 - 17 | Scarlets |
|
|