|
|
|
|
|
|
|
| August 2012 |
| 31/8/12 | 20:05 | RDP12 | Treviso | 12 - 6 | Ospreys |
| September 2012 |
| 8/9/12 | 18:30 | RDP12 | Ospreys | 13 - 16 | Ulster |
| 14/9/12 | 19:05 | RDP12 | Ospreys | 10 - 28 | Glasgow |
| 21/9/12 | 19:05 | RDP12 | Scarlets | 16 - 23 | Ospreys |
| 29/9/12 | 18:30 | RDP12 | Ospreys | 30 - 15 | Munster |
| October 2012 |
| 5/10/12 | 19:05 | RDP12 | Zebre | 16 - 34 | Ospreys |
| 12/10/12 | 20:00 | HC-P2 | Ospreys | 38 - 17 | Treviso |
| 21/10/12 | 15:00 | HC-P2 | Tigers | 39 - 22 | Ospreys |
| 27/10/12 | 14:30 | RDP12 | Ospreys | 26 - 9 | Connacht |
| November 2012 |
| 4/11/12 | 16:00 | RDP12 | Ospreys | 19 - 10 | Leinster |
| 9/11/12 | 19:45 | LVC-P1,P4 | Ospreys | 33 - 27 | Gloucester |
| 17/11/12 | 17:00 | LVC-P1,P4 | Chiefs | 23 - 13 | Ospreys |
| 23/11/12 | 19:05 | RDP12 | Edinburgh | 23 - 13 | Ospreys |
| 30/11/12 | 19:05 | RDP12 | Ospreys | 33 - 12 | Blues |
| December 2012 |
| 8/12/12 | 14:35 | HC-P2 | Toulouse | 30 - 14 | Ospreys |
| 15/12/12 | 13:35 | HC-P2 | Ospreys | 17 - 6 | Toulouse |
| 26/12/12 | 17:30 | RDP12 | Ospreys | 32 - 3 | Scarlets |
| 31/12/12 | 16:15 | RDP12 | Dragons | 3 - 14 | Ospreys |
| January 2013 |
| 4/1/13 | 19:05 | RDP12 | Ospreys | 16 - 15 | Zebre |
| 13/1/13 | 15:00 | HC-P2 | Ospreys | 15 - 15 | Tigers |
| 20/1/13 | 16:00 | HC-P2 | Treviso | 17 - 14 | Ospreys |
| 26/1/13 | 18:30 | LVC-P1,P4 | Dragons | 18 - 14 | Ospreys |
| February 2013 |
| 3/2/13 | 17:00 | LVC-P1,P4 | Ospreys | 12 - 16 | Quins |
| 8/2/13 | 19:05 | RDP12 | Ulster | 12 - 16 | Ospreys |
| 15/2/13 | 19:45 | RDP12 | Connacht | 22 - 10 | Ospreys |
| 22/2/13 | 20:00 | RDP12 | Ospreys | 24 - 7 | Edinburgh |
| March 2013 |
| 2/3/13 | 18:30 | RDP12 | Munster | 13 - 13 | Ospreys |
| 22/3/13 | 19:05 | RDP12 | Ospreys | 52 - 19 | Dragons |
| 30/3/13 | 17:15 | RDP12 | Blues | 16 - 23 | Ospreys |
| April 2013 |
| 13/4/13 | 18:30 | RDP12 | Ospreys | 28 - 3 | Treviso |
| 19/4/13 | 19:35 | RDP12 | Glasgow | 35 - 17 | Ospreys |
| May 2013 |
| 3/5/13 | 19:45 | RDP12 | Leinster | 37 - 19 | Ospreys |
|
|