Newport Gwent Dragons
18 - 14
Ospreys
26th January 2013
18:30
Rodney Parade
LV= Cup



The first half was a largely forgettable affair with referee Llyr Ap Geraint-Roberts dishing out 15 penalties. Both sides lost their No 8s with the Dragons' Ieuan Jones and the Ospreys' Morgan Allen receiving yellow cards.
Jones and opposite number Matthew Morgan traded three penalties apiece as the score was locked 9-9 at the break.
Despite the Opsreys having the better of the exchanges in trying conditions, Jones nudged the home side in front with his fourth success.
Thomas barged over from close range but Jones ensured the Dragons stopped the rot to win their first game in six attempts.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Hallam Amos |
|
||||
| 14 | Matthew Pewtner |
|
||||
| 13 | Adam Hughes |
|
||||
| 12 | Jack Dixon |
|
||||
| 11 | Mike Poole |
|
||||
| 10 | Steffan Jones |
6P |
|
|||
| 9 | Jonathan Evans |
|
||||
| 1 | Nathan Williams |
|
||||
| 2 | Sam Parry |
|
||||
| 3 | Dan Way |
|
||||
| 4 | Adam Jones |
|
||||
| 5 | Robert Sidoli |
|
||||
| 6 | Lewis Evans |
|
||||
| 7 | Nic Cudd |
|
||||
| 8 | Ieuan Jones |
|
||||
| 16 | Hugh Gustafson |
|
||||
| 17 | Aaron Coundley |
|
||||
| 18 | Tim Ryan |
|
||||
| 19 | Ian Nimmo |
|
||||
| 20 | Jevon Groves |
|
||||
| 21 | Rhys Downes |
|
||||
| 22 | Dan Evans |
|
||||
| 23 | Pat Leach |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Jamie Murphy |
|
||||
| 14 | Tom Grabham |
|
||||
| 13 | Jonathan Spratt |
|
||||
| 12 | Ben John |
|
||||
| 11 | Dayfydd Howells |
|
||||
| 10 | Matthew Morgan |
3P |
|
|||
| 9 | Rhys Webb |
|
||||
| 1 | Marc Thomas |
|
||||
| 2 | Matt Dwyer |
|
||||
| 3 | Dan Suter |
|
||||
| 4 | Sam Williams |
|
||||
| 5 | Rhodri Hughes |
|
||||
| 6 | Jonathan Thomas |
1T |
|
|||
| 7 | Arthur Ellis |
|
||||
| 8 | Morgan Allen |
|
||||
| 16 | Dimitri Arhip |
|
||||
| 17 | Nicky Smith |
|
||||
| 18 | Campbell Johnstone |
|
||||
| 19 | Dan Baker |
|
||||
| 20 | Rob Dudley-Jones |
|
||||
| 21 | Tom Habberfield |
|
||||
| 22 | Sam Davies |
|
||||
| 23 | Nathan Edwards |
|