Newport Gwent Dragons
19 - 26
Leinster Rugby
1st March 2013
19:00
Rodney Parade
RaboDirect PRO12



Leinster rediscovered their grove and they landed a knockout blow on the Dragons on the 65 minute when Kearney was on the receiving end of a sweeping move to claim his second try. Madigan maintained his impressive kicking from wide but the hosts found an extra gear in the closing stages and Jones crashed over to stretch his personal tally to 14-points and salvage a losing bonus-point for the hosts.
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Dan Evans |
|
||||
| 14 | Adam Hughes |
|
||||
| 13 | Pat Leach |
|
||||
| 12 | Jack Dixon |
|
||||
| 11 | Hallam Amos |
|
||||
| 10 | Steffan Jones |
1T |
1D |
2P |
|
|
| 9 | Jonathan Evans |
|
||||
| 1 | Phil Price |
|
||||
| 2 | Sam Parry |
|
||||
| 3 | Nathan Buck |
|
||||
| 4 | Ian Nimmo |
|
||||
| 5 | Jevon Groves |
|
||||
| 6 | Lewis Evans |
|
||||
| 7 | Nic Cudd |
|
||||
| 8 | Ieuan Jones |
1T |
|
|||
| 16 | Hugh Gustafson |
|
||||
| 17 | Aaron Coundley |
|
||||
| 18 | Dan Way |
|
||||
| 19 | Robert Sidoli |
|
||||
| 20 | Adam Jones |
|
||||
| 21 | Wayne Evans |
|
||||
| 22 | Tom Prydie |
|
||||
| 23 | Will Harries |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Luke Fitzgerald |
|
||||
| 14 | Dave Kearney |
2T |
|
|||
| 13 | Brendan Macken |
|
||||
| 12 | Fergus McFadden |
|
||||
| 11 | Fionn Carr |
|
||||
| 10 | Ian Madigan |
3C |
|
|||
| 9 | Eoin Reddan |
|
||||
| 1 | Jack O'Connell |
|
||||
| 2 | Sean Cronin |
2T |
|
|||
| 3 | Jamie Hagan |
|
||||
| 4 | Mark Flanagan |
|
||||
| 5 | Devin Toner |
|
||||
| 6 | Dominic Ryan |
|
||||
| 7 | Shane Jennings |
|
||||
| 8 | Rhys Ruddock |
|
||||
| 16 | Aaron Dundon |
|
||||
| 17 | Jack McGrath |
|
||||
| 18 | Michael Bent |
|
||||
| 19 | Leo Cullen |
|
||||
| 20 | Jordi Murphy |
|
||||
| 21 | John Cooney |
|
||||
| 22 | Andrew Goodman |
|
||||
| 23 | Eoin O'Malley |
|