


It was not enough to help the Gwent region to victory but on a personal level Wardle was happy with his first taste of regional rugby.
"It was a great honour to be here, to be honest," said the wing.
"I've always wanted, since I was young, to have the opportunity to play at places like this at pro level with a team like Newport Gwent Dragons.
"Obviously, today was my day and hopefully I took that chance enough to be involved again next week.
"My try was great work from our backs. Hallam Amos made a break on the outside and I was just screaming for it on the inside. When I got the ball I went for the line.
"Towards the end we showed a bit of fight. There were a lot of positives but we have got to take away the negatives otherwise it is not going to work."
Wardle's try on six minutes put the Dragons into a 7-2 lead, after Steffan Jones added the extras.
But Bath stormed back and tries from flying Fijian Semesa Rokoduguni and England centre Matt Banahan ended any hopes of a victory at the Rec.
Indiscipline did not help the Dragons' cause with both Ian Nimmo and Jevon Groves sent to the sin-bin.
They rallied during the final corner and although Wardle narrowly missed out on a second touchdown he sent Dan Evans over the whitewash.
Now he is desperate for a second opportunity when the Dragons welcome Northampton to Rodney Parde.
"I have not been playing wing for long and there may be things that the coaches have picked up on that I have done or not done," added Wardle.
"I can only learn every game and pick up things like position work, but hopefully those will come."
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Ollie Devoto |
|
||||
| 14 | Olly Woodburn |
|
||||
| 13 | Dan Hipkiss |
|
||||
| 12 | Matt Banahan |
1T |
|
|||
| 11 | Semesa Rokoduguni |
2T |
|
|||
| 10 | Tom Heathcote |
3C |
5P |
|
||
| 9 | Mark McMillan |
|
||||
| 1 | Charlie Beech |
|
||||
| 2 | Brett Sharman |
|
||||
| 3 | Anthony Perenise |
|
||||
| 4 | Stuart Hooper |
|
||||
| 5 | Will Spencer |
|
||||
| 6 | Josh Ovens |
|
||||
| 7 | Guy Mercer |
|
||||
| 8 | Simon Taylor |
|
||||
| 16 | Will Tanner |
|
||||
| 17 | Ken Dowding |
|
||||
| 18 | Kane Palma-Newport |
|
||||
| 19 | Ryan Caldwell |
|
||||
| 20 | Will Skuse |
|
||||
| 21 | Chris Cook |
|
||||
| 22 | Luke Adamson |
|
||||
| 23 | Richard Lane |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Hallam Amos |
|
||||
| 14 | Will Harries |
|
||||
| 13 | Pat Leach |
|
||||
| 12 | Jack Dixon |
|
||||
| 11 | Ross Wardle |
1T |
|
|||
| 10 | Steffan Jones |
1C |
1P |
|
||
| 9 | Liam Davies |
|
||||
| 1 | Owen A. Evans |
|
||||
| 2 | Hugh Gustafson |
|
||||
| 3 | Nathan Buck |
|
||||
| 4 | Adam Jones |
|
||||
| 5 | Ian Nimmo |
|
||||
| 6 | Jevon Groves |
|
||||
| 7 | Nic Cudd |
|
||||
| 8 | Ieuan Jones |
|
||||
| 16 | Sam Parry |
|
||||
| 17 | Nathan Williams |
|
||||
| 18 | Tim Ryan |
|
||||
| 19 | Josh Tyler |
|
||||
| 20 | Tom Brown |
|
||||
| 21 | Wayne Evans |
|
||||
| 22 | Ashley Smith |
|
||||
| 23 | Dan Evans |
1T |
|
| Welsh Rugby Union | ||
| Millennium Stadium, Westgate Street, Cardiff CF10 1NS | ||
| Telephone: 08442 491 999 | Fax: 029 2082 2474 | Email: info@wru.co.uk |