Jimmy Gopperth made the break to set alarm bells ringing but the Ospreys survived unscathed.
Gopperth hit-back for the visitors but the Ospreys piled on the pressure in the ensuing minutes.
Richard Hibbard came agonisingly close and the Ospreys opted for a five-metre scrum after Leinster were penalised.
But the Dubliners turned the screw up front and were able to clear their lines.
And they dealt a major blow on the Ospreys when Sean Cronin put O'Brien over the whitewash after a rampaging Jamie Heaslip break.
Gopperth slotted the conversion and added a late penalty to lead 13-6 at half-time.
The fly-halves continued to exchange shots at goal following the break but the Ospreys were unable to get the breakdown they desperately sought.
Gopperth then compounded their woes by landing a late penalty to deny them a losing bonus-point.
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Richard Fussell |
|
||||
14 | Ben John |
|
||||
13 | Andrew Bishop |
|
||||
12 | Ashley Beck |
|
||||
11 | Eli Walker |
|
||||
10 | Dan Biggar |
3P |
|
|||
9 | Tito Tebaldi |
|
||||
1 | Duncan Jones |
|
||||
2 | Richard Hibbard |
|
||||
3 | Adam Jones |
|
||||
4 | Alun Wyn Jones |
|
||||
5 | James King |
|
||||
6 | Ryan Jones |
|
||||
7 | Justin Tipuric |
|
||||
8 | Joe Bearman |
|
||||
16 | Scott Baldwin |
|
||||
17 | Ryan Bevington |
|
||||
18 | Aaron Jarvis |
|
||||
19 | Tyler Ardron |
|
||||
20 | Sam Lewis |
|
||||
21 | Tom Habberfield |
|
||||
22 | Matthew Morgan |
|
||||
23 | Jeff Hassler |
|
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Rob Kearney |
|
||||
14 | Fergus McFadden |
|
||||
13 | Brendan Macken |
|
||||
12 | Gordon D'Arcy |
|
||||
11 | Dave Kearney |
|
||||
10 | Jimmy Gopperth |
1C |
4P |
|
||
9 | Isaac Boss |
|
||||
1 | Cian Healy |
|
||||
2 | Sean Cronin |
|
||||
3 | Mike Ross |
|
||||
4 | Devin Toner |
|
||||
5 | Mike McCarthy |
|
||||
6 | Kevin McLaughlin |
|
||||
7 | Sean O'Brien |
1T |
|
|||
8 | Jamie Heaslip |
|
||||
16 | Aaron Dundon |
|
||||
17 | Jack McGrath |
|
||||
18 | Marty Moore |
|
||||
19 | Quinn Roux |
|
||||
20 | Rhys Ruddock |
|
||||
21 | Eoin Reddan |
|
||||
22 | Ian Madigan |
|
||||
23 | Luke Fitzgerald |
|
Welsh Rugby Union | ||
Principality Stadium, Westgate Street, Cardiff CF10 1NS | ||
Telephone: 08442 491 999 | Fax: 029 2082 2474 | Email: info@wru.co.uk |