Bayonne
25 - 22
Newport Gwent Dragons
10th January 2013
20:45
Stade Jean Dauger
Amlin Challenge Cup



| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Sam Gerber |
1T |
|
|||
| 14 | Gaby Lovobalavu |
|
||||
| 13 | Manu Ahota'e'iloa |
|
||||
| 12 | Lionel Mazars |
|
||||
| 11 | Bastien Fuster |
|
||||
| 10 | Jacques-Louis Potgieter |
1C |
2P |
|
||
| 9 | Guillaume Rouet |
|
||||
| 1 | Pierre-Philippe Lafond |
|
||||
| 2 | Anthony Etrillard |
|
||||
| 3 | Renaud Boyoud |
|
||||
| 4 | Rob Linde |
|
||||
| 5 | Matthew Graham |
|
||||
| 6 | Abdelatif Boutaty |
|
||||
| 7 | Jean-Jo Marmouyet |
|
||||
| 8 | Marc Baget-Rabarou |
|
||||
| 16 | David Roumieu |
2T |
|
|||
| 17 | Neemia Tialata |
|
||||
| 18 | Marc Legras |
|
||||
| 19 | Dewald Senekal |
|
||||
| 20 | Julien Puricelli |
|
||||
| 21 | Mike Phillips |
1T |
|
|||
| 22 | Marvin O'Connor |
|
||||
| 23 | Mathieu Ugalde |
1C |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Tom Prydie |
1C |
5P |
|
||
| 14 | Will Harries |
|
||||
| 13 | Adam Hughes |
|
||||
| 12 | Andy Tuilagi |
|
||||
| 11 | Mike Poole |
|
||||
| 10 | Steffan Jones |
|
||||
| 9 | Jonathan Evans |
|
||||
| 1 | Owen A. Evans |
|
||||
| 2 | Hugh Gustafson |
|
||||
| 3 | Nathan Buck |
|
||||
| 4 | Adam Jones |
|
||||
| 5 | Robert Sidoli |
|
||||
| 6 | Jevon Groves |
|
||||
| 7 | Lewis Evans |
1T |
|
|||
| 8 | Ieuan Jones |
|
||||
| 16 | Sam Parry |
|
||||
| 17 | Nathan Williams |
|
||||
| 18 | Tim Ryan |
|
||||
| 19 | Andrew Coombs |
|
||||
| 20 | Toby Faletau |
|
||||
| 21 | Wayne Evans |
|
||||
| 22 | Ashley Smith |
|
||||
| 23 | Jack Dixon |
|
| Welsh Rugby Union | ||
| Millennium Stadium, Westgate Street, Cardiff CF10 1NS | ||
| Telephone: 08442 491 999 | Fax: 029 2082 2474 | Email: info@wru.co.uk |