| Referee | Club | Tests | Breakdown |
|---|---|---|---|
| D Herbert | 1 Test | 1882 W v E | |
| Charles Lewis | Llandovery | 1 Test | 1885 W v E |
| Horace Lyne | Newport | 1 Test | 1885 E v I |
| Richard Mullock | Newport | 1 Test | 1886 I v E |
| William Phillips | Cardiff | 2 Tests | 1887 I v E 1889 I v S |
| Billy Douglas | Cardiff | 4 Tests | 1891 I v E 1894 E v I 1896 S v E 1903 E v S |
| William Wilkins | Llanelli | 3 Tests | 1893 E v S 1894 S v E 1895 E v S |
| Tom Williams | Llwynypia | 1 Test | 1904 E v I |
| Harry Bowen | Llanelli | 1 Test | 1905 E v S |
| Ack Llewellyn | Pontypridd | 1 Test | 1906 E v I |
| Tommy Schofield | Bridgend | 12 Tests | 1907 E v S 1908 E v I 1910 E v I 1911 E v S 1912 E v I, F v E 1913 E v S 1914 E v I, S v E 1920 E v S 1921 E v I 1922 S v I |
| Jack Games | Abercarn | 3 Tests | 1909 E v A 1913 E v F 1914 F v E |
| Gwyn Nicholls | Cardiff | 1 Test | 1909 E v S |
| E A Johns | 1 Test | 1911 E v F | |
| Albert Freethy | Neath | 18 Tests | 1923 F v E 1924 E v F, F v US, I v NZ; 1925 E v NZ, I v S, S v E, F v E 1926 E v F 1927 F v E 1928 I v E, E v F 1929 E v I, F v E 1930 I v E, E v F 1931 E v I, F v E |
| Tommy Vile | Newport | 12 Tests | 1923 S v F, E v I, S v I, E v S 1924 I v E, S v I, E v S 1925 E v I 1927 E v I 1928 E v A, E v S 1931 F v I |
| E Roberts | 1 Test | 1924 F v S | |
| W J Llewellyn | Bridgend | 3 Tests | 1926 F v S, I v E 1928 S v A |
| Wilf Faull | Swansea) | 3 Tests | 1936 E v NZ, S v I 1937 E v I |
| Harold Phillips | Pontypridd) | 1 Test | 1936 E v S |
| Ivor David | Neath | 14 Tests | 1938 E v S 1939 S v E 1947 E v S 1952 S v F, I v S, E v I 1953 S v I; 1954 S v F, E v NZ, S v NZ, F v NZ, F v E 1955 I v F 1956 F v E |
| Trevor Jones | Maesteg | 6 Tests | 1947 E v F 1948 E v I, F v E 1949 E v F1950 S v F; 1951 I v E |
| Viv Lewellyn | Llansamlet | 1 Test | 1951 E v F |
| Vernon Parfitt | Newport | 2 Tests | 1953 E v F 1954 I v S |
| Cyril Joynson | Caerleon | 1 Test | 1955 E v S |
| Jack Evans | Cardiff | 2 Tests | 1958 I v A, F v E |
| Gwynne Walters | Gowerton | 23 Tests | 1959 F v S, I v E, E v S, I v F 1960 S v F, E v I, I v S, F v I 1961 F v SA, E v F 1962 E v I, F v E 1963 E v S, F v R 1964 E v I, F v E, F v I, F v Fj 1965 I v F, S v I, E v S, S v SA 1966 F v E |
| Gwilym Treharne | Port Talbot | 5 Tests | 1960 I v SA 1961 E v SA, I v E, I v F 1963 S v I |
| Fred Price | Blaenavon | 1 Test | 1963 I v F |
| Dai Hughes | Llanelli | 5 Tests | 1965 F v It 1966 S v F, I v S 1967 I v E, S v I |
| Meirion Joseph | Cwmavon | 22 Tests |
1966 S v A |
| Ken Morgan | Llandarcy | 1 Test | 1967 F v It |
| Ken Jones | Llanelli | 3 Tests | 1968 I v A 1970 F v E 1971 S v I |
| Ron Lewis | Llangynwyd | 6 Tests | 1970 E v I 1971 E v F 1972 F v I 1973 S v I, E v A 1974 Arg v F(2) |
| Ernie Lewis | Abertillery | 1 Test | 1971 F v A |
| Jeff Kelleher | Llantwit Major | 4 Tests | 1973 E v S 1974 F v E 1976 R v F 1977 E v F |
| Denzil Lloyd | Nantyffyllon | 2 Tests | 1975 I v F 1976 S v E |
| Selwyn Lewis | Cwmgors | 2 Tests | 1975 F v S 1976 I v S |
| Cenydd Thomas | Pontypridd | 3 Tests | 1977 F v NZ 1978 S v F, F v I |
| Clive Norling | Birchgrove | 25 Tests | 1978 I v NZ 1979 E v S 1980 F v E 1981 I v F, NZ v SA(1,2), F v NZ 1982 I v S 1983 A v Arg(1,2) 1984 F v I 1985 E v S 1986 E v I 1987 I v F - RWC: Can v Ton, F v Fj(1/4 F) 1988 E v I, R v F 1989 NZ v Arg(1,2) 1990 I v S, A v F(1,2) 1991 Nam v I(1,2) |
| Corris Thomas | Cardiff | 2 Tests | 1979 S v I 1980 E v I |
| Ken Rowlands | Ynysybwl | 4 Tests | 1980 SA v SAm(2) 1981 F v S 1982 S v E 1986 SA v Cv(4) |
| Alun Richards | Caldicot | 4 Tests | 1980 R v F; 1981 A v F; 1982 E v A; 1983 F v S |
| Winston Jones | Cwmgors | 2 Tests | 1984 S v F, NZ v F(2) |
| Derek Bevan | Clydach | 44 Tests | 1985 E v R; 1986 F v E, NZ v A(1,2) 1987 RWC: NZ v It, F v Zim; A v NZ 1988 I v Sam 1990 NZ v S 1991 I v F - RWC F v Fj, S v Sam(1/4 F), E v (RWC Final) 1992 S v E, E v I, NZ v World XV(1,2) 1993 F v S, NZ v A, C v A, Arg v SA(1,2) 1994 S v F, NZ v F(1,2) 1995 S v I - RWC SA v A, NZ v S (1/4 F), SA v F (1/2 F) 1996 S v E, SA v NZ, F v SA 1997 NZ v SA, F v SA 1998 E v I, NZ v A 1999 S v I, NZ v A - RWC I v Arg, NZ v Ton, E v Fj, Arg v F (1/4 F), A v SA (1/2 F) 2000 I v It |
| Les Peard | Castleton | 4 Tests | 1989 I v E; 1991 E v F, F v R, E v USA |
| Gareth Simmonds | Taffs Well | 6 Tests | 1992 E v C 1993 Arg v Chile, Arg v Para 1995 R v F 1996 Arg v F 1997 S v I |
| Rob Yeman | Taibach | 4 Tests | 1993 I v R; Mor v Zim, Mor v Nam 1994 NZ v SA |
| Clayton Thomas | Bryncoch | 18 Tests | 1995 S v C, I v F - RWC: Arg v It 1996 S v F, Arg v F 1997 A v F (1,2) 1998 S v E, A v NZ, I v SA 1999 F v S, Sam v F, Ton v F - RWC, Eng v F - RWC: I v A, S v Sp 2000 S v E, USA v I |
| Robert Davies | Dunvant | 6 Tests | 1997 I v It 1998 I v Geo 1999 S v It 2000 It v NZ 2001 E v S, It v Sam |
| David Davies | Llanbradach | 2 Tests | 1998 It v S, C v Uru |
| Nigel Whitehouse | Gowerton | 15 Tests | 2000 I v J; C v E, Arg v It, S v Ton 2002 I v S, USA v C; I v Fj 2003 S v I 2004 It v S, J v It, It v USA 2005 NZ v Fj, J v I, It v Arg, S v NZ |
| Nigel Williams | Bryncoch | 16 Tests | 2002 NZ v It, Sp v It, I v Geo, S v SA 2003 It v F, A v I, SA v Arg, E v F - RWC: Arg v Nam, Fj v Jap, E v Uru 2004 I v S, NZ v E, S v SA 2005 F v S, A v F |
| Nigel Owens | Pontyberem | 32 Tests | 2005 J v I, Arg v Sam 2006 Arg v U, It v A 2007 E v It, NZ v A, I v It, Arg v Geo, S v Rom, A v F 2008 F v I, It v S, NZ v E, F v PI, E v SA 2009 I v F, S v It, SA v NZ, NZ v SA, E v Arg, I v SA 2010 S v F, A v E, SA v NZ, I v SA 2011 S v I, I v E - RWC: Fj v Nam, NZ v J, USA v A, SA v Sam, E v Arg |
| 44 | Derek Bevan MBE |
| 32 | Nigel Owens |
| 25 | Clive Norling |
| 23 | Gwynne Walters |
| 22 | Meirion Joseph |
| 18 | Albert Freethy |
| 18 | Clayton Thomas |
| 16 | Nigel Williams |
| 15 | Nigel Whitehouse |
| 15 | Ivor David |
| 12 | Tom Schofield |
| 12 | Tommy Vile |
| 06 | Trevor Jones |
| 06 | Ron Lewis |
| 06 | Gareth Simmonds |
| 06 | Robert Davies |
| 05 | Gwilym Treharne |
| 05 | Dai Hughes |
| 04 | Billy Douglas |
| 04 | Jeff Kelleher |
| 04 | Ken Rowlands |
| 04 | Alun Richards |
| 04 | Les Peard |
| 04 | Rob Yeman |
| 03 | William Wilkins |
| 03 | Jack Games |
| 03 | WJ Llewellyn |
| 03 | Wilf Faull |
| 03 | Ken Jones |
| 03 | Cenydd Thomas |
| 02 | William Phillips |
| 02 | Vernon Parfitt |
| 02 | Jack Evans |
| 02 | Denzil Lloyd |
| 02 | Selwyn Lewis |
| 02 | Corris Thomas |
| 02 | Winston Jones |
| 02 | David Davies |
| 01 | D Herbert |
| 01 | Charles Lewis |
| 01 | Horace Lyne |
| 01 | Richard Mullock |
| 01 | Tom Williams |
| 01 | Harry Bowen |
| 01 | Ack Llewellyn |
| 01 | Gwyn Nicholls |
| 01 | EA Johns |
| 01 | E Roberts |
| 01 | Harold Phillips |
| 01 | Viv Llewellyn |
| 01 | Cyril Johnson |
| 01 | Fred Price |
| 01 | Ken Morgan |
| 01 | Ernie Lewis |
Gil Evans took charge of England v New Zealand in 1905 and Wales v Australia in 1908. He was from Swansea, but refereed out of England from the Midland Counties and Birmingham Societies. He played for Swansea in 1892 and was a highly respected referee who got good mentions from the All Blacks in 1905 and did a number of their games in Wales.