| League Table: WRU Youth Leagues: Dragons |
| 2011-2012 - Youth League Dragons Region | |
| Dragons DA |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Cwmbran RFC I | 14 | 12 | 0 | 2 | 345 | 168 | 177 | 38 |
| 2 |  |  | Penallta (P) RFC | 14 | 11 | 1 | 2 | 453 | 199 | 254 | 37 |
| 3 |  |  | RTB (Ebbw Vale) RFC I | 14 | 10 | 0 | 4 | 390 | 104 | 286 | 34 |
| 4 |  |  | Caerphilly RFC | 14 | 7 | 1 | 6 | 275 | 248 | 27 | 29 |
| 5 |  |  | Blackwood RFC | 14 | 5 | 1 | 8 | 228 | 252 | -24 | 25 |
| 6 |  |  | Bargoed RFC | 14 | 4 | 1 | 9 | 229 | 276 | -47 | 23 |
| 7 |  |  | Newport HSOB RFC I | 14 | 3 | 0 | 11 | 96 | 523 | -427 | 20 |
| 8 |  |  | Caerleon / St Joseph's | 14 | 2 | 0 | 12 | 175 | 421 | -246 | 18 |
|
| Dragons DB |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Croesyceiliog RFC | 15 | 15 | 0 | 0 | 545 | 82 | 463 | 45 |
| 2 |  |  | Crumlin RFC | 13 | 10 | 0 | 3 | 380 | 209 | 171 | 33 |
| 3 |  |  | Pontypool United RFC | 12 | 8 | 0 | 4 | 277 | 140 | 137 | 28 |
| 4 |  |  | Caldicot RFC | 12 | 7 | 0 | 5 | 233 | 203 | 30 | 26 |
| 5 |  |  | Monmouth RFC | 13 | 6 | 0 | 7 | 197 | 253 | -56 | 25 |
| 6 |  |  | Risca RFC | 13 | 1 | 0 | 12 | 123 | 344 | -221 | 15 |
| 7 |  |  | Abergavenny RFC | 10 | 2 | 0 | 8 | 132 | 198 | -66 | 14 |
| 8 |  |  | Bedwas RFC | 11 | 1 | 0 | 10 | 91 | 494 | -403 | 13 |
| 9 |  |  | Talywain RFC | 5 | 2 | 0 | 3 | 81 | 136 | -55 | 9 |
|
| Dragons DC |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Abertysswg Youth RFC | 14 | 11 | 0 | 3 | 321 | 137 | 184 | 36 |
| 2 |  |  | Cinderford Youth | 11 | 10 | 0 | 1 | 300 | 88 | 212 | 31 |
| 3 |  |  | Garndiffaith RFC | 12 | 7 | 0 | 5 | 289 | 185 | 104 | 26 |
| 4 |  |  | Pill Harriers RFC | 10 | 7 | 0 | 3 | 181 | 129 | 52 | 24 |
| 5 |  |  | RTB (Ebbw Vale) RFC | 10 | 5 | 0 | 5 | 152 | 198 | -46 | 20 |
| 6 |  |  | Newbridge RFC | 10 | 3 | 0 | 7 | 105 | 178 | -73 | 16 |
| 7 |  |  | Rhymney RFC | 11 | 2 | 0 | 9 | 137 | 253 | -116 | 15 |
| 8 |  |  | Fleur de Lys RFC | 12 | 0 | 0 | 12 | 76 | 393 | -317 | 12 |
| 9 |  |  | Brynmawr RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Dragons DD |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Senghenydd RFC | 6 | 6 | 0 | 0 | 294 | 14 | 280 | 18 |
| 2 |  |  | Penallta RFC | 7 | 5 | 0 | 2 | 217 | 94 | 123 | 17 |
| 3 |  |  | Blackwood RFC | 7 | 2 | 0 | 5 | 91 | 184 | -93 | 11 |
| 4 |  |  | New Tredegar Youth | 6 | 0 | 0 | 6 | 27 | 244 | -217 | 6 |
| 5 |  |  | Machen RFC I | 3 | 1 | 0 | 2 | 27 | 122 | -95 | 5 |
| 6 |  |  | Nelson RFC | 1 | 1 | 0 | 0 | 15 | 13 | 2 | 3 |
|
| Dragons DE |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Abertillery / Blaenau Gwent RF | 8 | 7 | 0 | 1 | 208 | 65 | 143 | 22 |
| 2 |  |  | Chepstow RFC | 8 | 5 | 0 | 3 | 100 | 116 | -16 | 18 |
| 3 |  |  | Whiteheads RFC | 6 | 4 | 0 | 2 | 124 | 68 | 56 | 14 |
| 4 |  |  | New Panteg RFC I | 7 | 2 | 0 | 5 | 153 | 174 | -21 | 11 |
| 5 |  |  | Tredegar RFC | 7 | 0 | 0 | 7 | 54 | 216 | -162 | 7 |
|
|