| League Table: WRU Youth Leagues: Dragons. |
| 2012-2013 - Youth League Dragons Region | |
| Dragons DA |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Penallta (P) RFC | 14 | 13 | 0 | 1 | 553 | 93 | 460 | 40 |
| 2 |  |  | Croesyceiliog RFC | 14 | 13 | 0 | 1 | 555 | 117 | 438 | 40 |
| 3 |  |  | Caerphilly RFC | 12 | 7 | 0 | 5 | 292 | 184 | 108 | 26 |
| 4 |  |  | Caerleon RFC | 13 | 6 | 0 | 7 | 209 | 326 | -117 | 25 |
| 5 |  |  | Bargoed RFC | 13 | 6 | 0 | 7 | 114 | 274 | -160 | 25 |
| 6 |  |  | RTB (Ebbw Vale) RFC I | 13 | 3 | 0 | 10 | 229 | 411 | -182 | 19 |
| 7 |  |  | Blackwood RFC | 12 | 3 | 0 | 9 | 203 | 338 | -135 | 18 |
| 8 |  |  | Newport HSOB RFC I | 11 | 0 | 0 | 11 | 65 | 477 | -412 | 11 |
|
| Dragons DB |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Caldicot RFC | 10 | 10 | 0 | 0 | 278 | 127 | 151 | 30 |
| 2 |  |  | Cwmbran RFC I | 10 | 6 | 0 | 4 | 175 | 124 | 51 | 22 |
| 3 |  |  | Monmouth RFC | 9 | 5 | 0 | 4 | 173 | 131 | 42 | 19 |
| 4 |  |  | Cinderford Youth | 8 | 4 | 0 | 4 | 100 | 117 | -17 | 16 |
| 5 |  |  | Abergavenny RFC | 10 | 3 | 0 | 7 | 163 | 203 | -40 | 16 |
| 6 |  |  | Risca RFC | 9 | 1 | 0 | 8 | 68 | 238 | -170 | 11 |
| 7 |  |  | Pontypool United RFC | 4 | 1 | 0 | 3 | 56 | 73 | -17 | 6 |
|
| Dragons DC |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Abertillery / Blaenau Gwent RF | 11 | 10 | 0 | 1 | 332 | 113 | 219 | 31 |
| 2 |  |  | Pill Harriers RFC | 12 | 8 | 0 | 4 | 232 | 200 | 32 | 28 |
| 3 |  |  | Senghenydd RFC | 11 | 7 | 0 | 4 | 217 | 147 | 70 | 25 |
| 4 |  |  | Whiteheads RFC | 10 | 6 | 0 | 4 | 191 | 110 | 81 | 22 |
| 5 |  |  | Newbridge RFC | 8 | 2 | 0 | 6 | 111 | 146 | -35 | 12 |
| 6 |  |  | New Panteg RFC I | 9 | 1 | 0 | 8 | 112 | 252 | -140 | 11 |
| 7 |  |  | Bedwas RFC | 7 | 0 | 0 | 7 | 53 | 280 | -227 | 7 |
|
| Dragons DD |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Abertysswg Youth RFC | 10 | 8 | 0 | 2 | 254 | 82 | 172 | 26 |
| 2 |  |  | Tredegar RFC | 8 | 8 | 0 | 0 | 225 | 67 | 158 | 24 |
| 3 |  |  | Fleur de Lys RFC | 10 | 6 | 0 | 4 | 242 | 134 | 108 | 22 |
| 4 |  |  | Machen RFC I | 10 | 6 | 0 | 4 | 159 | 169 | -10 | 22 |
| 5 |  |  | Berry Hill | 11 | 5 | 0 | 6 | 144 | 167 | -23 | 21 |
| 6 |  |  | Chepstow RFC | 9 | 3 | 0 | 6 | 153 | 175 | -22 | 15 |
| 7 |  |  | St Joseph's (Casnewydd) Youth | 9 | 2 | 0 | 7 | 92 | 200 | -108 | 13 |
| 8 |  |  | New Tredegar RFC | 9 | 0 | 0 | 9 | 31 | 306 | -275 | 9 |
| 9 |  |  | Usk RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|