| League Table: RAF Youth Leagues: Scarlets |
| 2011-2012 - Youth League Scarlets Region | |
| Scarlets SA |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Newcastle Emlyn RFC | 10 | 10 | 0 | 0 | 310 | 86 | 224 | 30 |
| 2 |  |  | Kidwelly RFC | 8 | 5 | 0 | 3 | 137 | 152 | -15 | 18 |
| 3 |  |  | Llangennech RFC | 9 | 4 | 1 | 4 | 159 | 132 | 27 | 18 |
| 4 |  |  | Ammanford RFC | 10 | 2 | 1 | 7 | 113 | 145 | -32 | 15 |
| 5 |  |  | Carmarthen Quins RFC | 7 | 3 | 0 | 4 | 117 | 125 | -8 | 13 |
| 6 |  |  | Llandovery RFC | 8 | 1 | 0 | 7 | 68 | 264 | -196 | 10 |
|
| Scarlets SB |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Llanelli Wanderers RFC | 16 | 14 | 0 | 2 | 492 | 177 | 315 | 44 |
| 2 |  |  | Llandeilo RFC | 17 | 13 | 0 | 4 | 463 | 126 | 337 | 43 |
| 3 |  |  | Burry Port RFC | 15 | 11 | 1 | 3 | 330 | 217 | 113 | 38 |
| 4 |  |  | Carmarthen Athletic RFC | 13 | 9 | 0 | 4 | 380 | 178 | 202 | 31 |
| 5 |  |  | Pontyberem RFC | 14 | 8 | 1 | 5 | 365 | 215 | 150 | 31 |
| 6 |  |  | New Dock Stars RFC | 14 | 4 | 0 | 10 | 209 | 339 | -130 | 22 |
| 7 |  |  | Brynamman RFC | 14 | 3 | 0 | 11 | 183 | 452 | -269 | 20 |
| 8 |  |  | Lampeter Town RFC | 15 | 2 | 0 | 13 | 140 | 454 | -314 | 19 |
| 9 |  |  | Tumble RFC | 14 | 2 | 0 | 12 | 111 | 455 | -344 | 18 |
| 10 |  |  | Amman United RFC | 4 | 1 | 0 | 3 | 30 | 90 | -60 | 6 |
|
| Scarlets SD |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Crymych RFC | 10 | 10 | 0 | 0 | 308 | 48 | 260 | 30 |
| 2 |  |  | Haverfordwest RFC | 10 | 5 | 0 | 5 | 162 | 150 | 12 | 20 |
| 3 |  |  | Narberth RFC | 9 | 4 | 1 | 4 | 180 | 131 | 49 | 18 |
| 4 |  |  | Aberystwyth RFC | 8 | 4 | 0 | 4 | 161 | 102 | 59 | 16 |
| 5 |  |  | Fishguard and Goodwick RFC | 9 | 3 | 0 | 6 | 83 | 250 | -167 | 15 |
| 6 |  |  | Cardigan RFC | 10 | 1 | 1 | 8 | 99 | 312 | -213 | 13 |
|
| Scarlets SE |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
| 1 |  |  | Tenby United RFC | 9 | 9 | 0 | 0 | 280 | 39 | 241 | 27 |
| 2 |  |  | Whitland RFC | 9 | 5 | 1 | 3 | 192 | 93 | 99 | 20 |
| 3 |  |  | Pembroke Dock Harlequins RFC | 7 | 5 | 1 | 1 | 197 | 60 | 137 | 18 |
| 4 |  |  | Pembroke RFC | 9 | 4 | 0 | 5 | 153 | 176 | -23 | 17 |
| 5 |  |  | Llangwm RFC | 8 | 1 | 0 | 7 | 29 | 260 | -231 | 10 |
| 6 |  |  | St Davids RFC | 8 | 0 | 0 | 8 | 53 | 276 | -223 | 8 |
|
|