Principality Premiership: Results & Fixtures
| Results & Fixtures: Principality Premiership |
|
| Date | Time | Home | Score | Away |
| September 2011 |
| Sat 3rd Sep 11 | 14:30 | Aberavon RFC | 33 - 12 | Bridgend |
| Sat 3rd Sep 11 | 14:30 | Bedwas RFC | 20 - 28 | Neath |
| Sat 3rd Sep 11 | 14:30 | Carmarthen RFC | 7 - 0 | Swansea |
| Sat 3rd Sep 11 | 14:30 | Cross Keys RFC | 47 - 32 | Pontypool RFC |
| Sat 3rd Sep 11 | 14:30 | Llandovery RFC | 27 - 19 | Cardiff Rugby |
| Sat 3rd Sep 11 | 14:30 | Newport | 25 - 37 | Llanelli RFC |
| Sat 3rd Sep 11 | 14:30 | Tonmawr RFC | 6 - 46 | Pontypridd |
| Sat 10th Sep 11 | 14:30 | Bridgend | 45 - 27 | Newport |
| Sat 10th Sep 11 | 14:30 | Cardiff Rugby | 24 - 33 | Cross Keys RFC |
| Sat 10th Sep 11 | 14:30 | Llanelli RFC | 44 - 38 | Llandovery RFC |
| Sat 10th Sep 11 | 14:30 | Neath | 44 - 5 | Carmarthen RFC |
| Sat 10th Sep 11 | 14:30 | Pontypool RFC | 26 - 16 | Tonmawr RFC |
| Sat 10th Sep 11 | 14:30 | Pontypridd | 6 - 24 | Aberavon RFC |
| Sat 10th Sep 11 | 14:30 | Swansea | 47 - 33 | Bedwas RFC |
| Sat 17th Sep 11 | 14:30 | Aberavon RFC | 25 - 29 | Llandovery RFC |
| Sat 17th Sep 11 | 14:30 | Bridgend | 39 - 33 | Swansea |
| Sat 17th Sep 11 | 14:30 | Carmarthen RFC | 7 - 10 | Cross Keys RFC |
| Sat 17th Sep 11 | 14:30 | Llanelli RFC | 36 - 0 | Bedwas RFC |
| Sat 17th Sep 11 | 14:30 | Neath | 36 - 16 | Newport |
| Sat 17th Sep 11 | 14:30 | Pontypool RFC | 10 - 25 | Pontypridd |
| Sat 17th Sep 11 | 14:30 | Tonmawr RFC | 9 - 35 | Cardiff Rugby |
| Sat 24th Sep 11 | 14:30 | Bedwas RFC | 17 - 26 | Cardiff Rugby |
| Sat 24th Sep 11 | 14:30 | Carmarthen RFC | 19 - 15 | Llanelli RFC |
| Sat 24th Sep 11 | 14:30 | Cross Keys RFC | 13 - 22 | Pontypridd |
| Sat 24th Sep 11 | 14:30 | Llandovery RFC | 23 - 12 | Bridgend |
| Sat 24th Sep 11 | 14:30 | Neath | 46 - 6 | Tonmawr RFC |
| Sat 24th Sep 11 | 14:30 | Newport | 36 - 20 | Pontypool RFC |
| Sat 24th Sep 11 | 14:30 | Swansea | 17 - 22 | Aberavon RFC |
| October 2011 |
| Sat 1st Oct 11 | 14:30 | Aberavon RFC | 40 - 16 | Pontypool RFC |
| Sat 1st Oct 11 | 14:30 | Bridgend | 30 - 29 | Cross Keys RFC |
| Sat 1st Oct 11 | 14:30 | Llandovery RFC | 15 - 10 | Neath |
| Sat 1st Oct 11 | 14:30 | Newport | 36 - 33 | Carmarthen RFC |
| Sat 1st Oct 11 | 14:30 | Pontypridd | 29 - 16 | Llanelli RFC |
| Sat 1st Oct 11 | 14:30 | Swansea | 27 - 28 | Cardiff Rugby |
| Sat 1st Oct 11 | 14:30 | Tonmawr RFC | 30 - 37 | Bedwas RFC |
| Sat 8th Oct 11 | 14:30 | Bedwas RFC | 33 - 26 | Carmarthen RFC |
| Sat 8th Oct 11 | 14:30 | Bridgend | 20 - 26 | Cardiff Rugby |
| Sat 8th Oct 11 | 14:30 | Llandovery RFC | 10 - 24 | Pontypridd |
| Sat 8th Oct 11 | 14:30 | Neath | 45 - 11 | Pontypool RFC |
| Sat 8th Oct 11 | 14:30 | Newport | 3 - 19 | Aberavon RFC |
| Sat 8th Oct 11 | 14:30 | Swansea | 27 - 10 | Cross Keys RFC |
| Sat 8th Oct 11 | 14:30 | Tonmawr RFC | 22 - 40 | Llanelli RFC |
| Sat 15th Oct 11 | 14:30 | Aberavon RFC | 26 - 20 | Cardiff Rugby |
| Sat 15th Oct 11 | 14:30 | Bedwas RFC | 22 - 19 | Llandovery RFC |
| Sat 15th Oct 11 | 14:30 | Carmarthen RFC | 28 - 14 | Bridgend |
| Sat 15th Oct 11 | 14:30 | Cross Keys RFC | 56 - 19 | Tonmawr RFC |
| Sat 15th Oct 11 | 14:30 | Neath | 46 - 17 | Llanelli RFC |
| Sat 15th Oct 11 | 14:30 | Pontypool RFC | 26 - 29 | Swansea |
| Sat 15th Oct 11 | 14:30 | Pontypridd | 30 - 24 | Newport |
| Fri 21st Oct 11 | 19:30 | Bridgend | 41 - 36 | Neath |
| Sat 22nd Oct 11 | 14:30 | Aberavon RFC | 23 - 12 | Carmarthen RFC |
| Sat 22nd Oct 11 | 14:30 | Cardiff Rugby | 19 - 19 | Pontypool RFC |
| Sat 22nd Oct 11 | 14:30 | Cross Keys RFC | 33 - 20 | Llanelli RFC |
| Sat 22nd Oct 11 | 14:30 | Newport | 34 - 21 | Tonmawr RFC |
| Sat 22nd Oct 11 | 14:30 | Pontypridd | 34 - 26 | Bedwas RFC |
| Sat 22nd Oct 11 | 14:30 | Swansea | 21 - 37 | Llandovery RFC |
| Sat 29th Oct 11 | 14:30 | Bedwas RFC | 15 - 13 | Swansea |
| Sat 29th Oct 11 | 14:30 | Cardiff Rugby | 18 - 20 | Llanelli RFC |
| Sat 29th Oct 11 | 14:30 | Cross Keys RFC | 6 - 23 | Bridgend |
| Sat 29th Oct 11 | 14:30 | Neath | 13 - 18 | Pontypridd |
| Sat 29th Oct 11 | 14:30 | Newport | 20 - 30 | Llandovery RFC |
| Sat 29th Oct 11 | 14:30 | Pontypool RFC | 11 - 9 | Carmarthen RFC |
| Sat 29th Oct 11 | 14:30 | Tonmawr RFC | 10 - 24 | Aberavon RFC |
| November 2011 |
| Sat 5th Nov 11 | 14:30 | Aberavon RFC | 48 - 29 | Llanelli RFC |
| Sat 5th Nov 11 | 14:30 | Bedwas RFC | 11 - 26 | Cross Keys RFC |
| Sat 5th Nov 11 | 14:30 | Cardiff Rugby | 36 - 29 | Carmarthen RFC |
| Sat 5th Nov 11 | 14:30 | Llandovery RFC | 45 - 8 | Tonmawr RFC |
| Sat 5th Nov 11 | 14:30 | Newport | 30 - 32 | Bridgend |
| Sat 5th Nov 11 | 14:30 | Pontypridd | 32 - 17 | Pontypool RFC |
| Sat 5th Nov 11 | 14:30 | Swansea | 33 - 33 | Neath |
| Sat 12th Nov 11 | 14:30 | Bedwas RFC | 29 - 20 | Newport |
| Sat 12th Nov 11 | 14:30 | Cardiff Rugby | 24 - 30 | Llandovery RFC |
| Sat 12th Nov 11 | 14:30 | Pontypool RFC | 21 - 23 | Bridgend |
| Sat 19th Nov 11 | 14:30 | Bridgend | 13 - 19 | Bedwas RFC |
| Sat 19th Nov 11 | 14:30 | Carmarthen RFC | 25 - 13 | Cardiff Rugby |
| Sat 19th Nov 11 | 14:30 | Llandovery RFC | 22 - 6 | Newport |
| Sat 19th Nov 11 | 14:30 | Tonmawr RFC | 24 - 40 | Pontypool RFC |
| Sat 26th Nov 11 | 14:30 | Bridgend | 13 - 13 | Aberavon RFC |
| Sat 26th Nov 11 | 14:30 | Cardiff Rugby | 50 - 11 | Tonmawr RFC |
| Sat 26th Nov 11 | 14:30 | Carmarthen RFC | 26 - 6 | Pontypool RFC |
| Sat 26th Nov 11 | 14:30 | Cross Keys RFC | 13 - 0 | Llandovery RFC |
| Sat 26th Nov 11 | 14:30 | Llanelli RFC | 24 - 16 | Pontypridd |
| Sat 26th Nov 11 | 14:30 | Neath | 27 - 12 | Bedwas RFC |
| Sat 26th Nov 11 | 14:30 | Swansea | 21 - 16 | Newport |
| December 2011 |
| Fri 2nd Dec 11 | 19:15 | Neath | 21 - 6 | Swansea |
| Sat 3rd Dec 11 | 12:00 | Llanelli RFC | 20 - 11 | Aberavon RFC |
| Sat 10th Dec 11 | 14:30 | Cardiff Rugby | 31 - 31 | Bridgend |
| Sat 10th Dec 11 | 14:30 | Llandovery RFC | 10 - 23 | Pontypool RFC |
| Sat 10th Dec 11 | 14:30 | Newport | 17 - 23 | Bedwas RFC |
| Sat 10th Dec 11 | 14:30 | Tonmawr RFC | 10 - 41 | Carmarthen RFC |
| Sat 17th Dec 11 | 14:30 | Bedwas RFC | 42 - 12 | Tonmawr RFC |
| Sat 17th Dec 11 | 14:30 | Bridgend | 19 - 27 | Pontypool RFC |
| Sat 17th Dec 11 | 14:30 | Carmarthen RFC | 30 - 23 | Newport |
| Mon 26th Dec 11 | 14:30 | Carmarthen RFC | 10 - 16 | Llandovery RFC |
| Mon 26th Dec 11 | 14:30 | Newport | 20 - 40 | Cross Keys RFC |
| Mon 26th Dec 11 | 14:30 | Pontypool RFC | 16 - 6 | Bedwas RFC |
| Mon 26th Dec 11 | 14:30 | Pontypridd | 18 - 6 | Cardiff Rugby |
| Mon 26th Dec 11 | 16:00 | Neath | 8 - 16 | Aberavon RFC |
| Tue 27th Dec 11 | 14:30 | Swansea | 17 - 52 | Llanelli RFC |
| January 2012 |
| Mon 2nd Jan 12 | 14:30 | Aberavon RFC | 18 - 7 | Pontypridd |
| Mon 2nd Jan 12 | 14:30 | Bridgend | 20 - 25 | Llanelli RFC |
| Mon 2nd Jan 12 | 14:30 | Cardiff Rugby | 6 - 22 | Newport |
| Mon 2nd Jan 12 | 14:30 | Cross Keys RFC | 12 - 3 | Bedwas RFC |
| Mon 2nd Jan 12 | 14:30 | Pontypool RFC | 9 - 11 | Llandovery RFC |
| Mon 2nd Jan 12 | 14:30 | Swansea | 29 - 12 | Carmarthen RFC |
| Mon 2nd Jan 12 | 14:30 | Tonmawr RFC | 8 - 40 | Neath |
| Sat 7th Jan 12 | 14:30 | Bedwas RFC | 21 - 39 | Bridgend |
| Sat 7th Jan 12 | 14:30 | Cardiff Rugby | 35 - 8 | Swansea |
| Sat 7th Jan 12 | 14:30 | Carmarthen RFC | 38 - 19 | Neath |
| Sat 7th Jan 12 | 14:30 | Llandovery RFC | 31 - 7 | Aberavon RFC |
| Sat 7th Jan 12 | 14:30 | Pontypool RFC | 22 - 27 | Cross Keys RFC |
| Sat 7th Jan 12 | 14:30 | Pontypridd | 38 - 7 | Tonmawr RFC |
| Sat 14th Jan 12 | 14:30 | Aberavon RFC | 6 - 15 | Swansea |
| Sat 14th Jan 12 | 14:30 | Bridgend | 16 - 15 | Pontypridd |
| Sat 14th Jan 12 | 14:30 | Cardiff Rugby | 23 - 27 | Bedwas RFC |
| Sat 14th Jan 12 | 14:30 | Cross Keys RFC | 22 - 23 | Carmarthen RFC |
| Sat 14th Jan 12 | 14:30 | Neath | 28 - 15 | Llandovery RFC |
| Sat 14th Jan 12 | 14:30 | Tonmawr RFC | 13 - 20 | Newport |
| Sat 21st Jan 12 | 14:30 | Bridgend | 17 - 34 | Carmarthen RFC |
| Sat 21st Jan 12 | 14:30 | Llandovery RFC | 16 - 12 | Bedwas RFC |
| February 2012 |
| Sat 4th Feb 12 | 14:30 | Llanelli RFC | 24 - 7 | Pontypool RFC |
| Sat 11th Feb 12 | 14:30 | Bedwas RFC | 15 - 25 | Pontypridd |
| Sat 11th Feb 12 | 14:30 | Cross Keys RFC | 15 - 19 | Neath |
| Sat 11th Feb 12 | 14:30 | Llanelli RFC | 40 - 27 | Bridgend |
| Sat 11th Feb 12 | 14:30 | Newport | 36 - 19 | Cardiff Rugby |
| Sat 11th Feb 12 | 14:30 | Tonmawr RFC | 19 - 17 | Swansea |
| Sat 18th Feb 12 | 14:30 | Aberavon RFC | 33 - 25 | Bedwas RFC |
| Fri 24th Feb 12 | 19:15 | Swansea | 27 - 15 | Bridgend |
| Sat 25th Feb 12 | 12:00 | Carmarthen RFC | 27 - 26 | Pontypridd |
| Sat 25th Feb 12 | 13:15 | Neath | 15 - 14 | Cardiff Rugby |
| Sat 25th Feb 12 | 13:30 | Aberavon RFC | 40 - 19 | Newport |
| Sat 25th Feb 12 | 13:30 | Llanelli RFC | 12 - 13 | Cross Keys RFC |
| March 2012 |
| Sat 3rd Mar 12 | 14:30 | Carmarthen RFC | 20 - 13 | Aberavon RFC |
| Sat 3rd Mar 12 | 14:30 | Llandovery RFC | 10 - 15 | Cross Keys RFC |
| Sat 3rd Mar 12 | 14:30 | Llanelli RFC | 49 - 21 | Tonmawr RFC |
| Sat 3rd Mar 12 | 14:30 | Newport | 23 - 20 | Neath |
| Sat 3rd Mar 12 | 14:30 | Pontypool RFC | 32 - 13 | Cardiff Rugby |
| Fri 9th Mar 12 | 19:15 | Bedwas RFC | 19 - 21 | Llanelli RFC |
| Fri 9th Mar 12 | 19:15 | Bridgend | 3 - 17 | Llandovery RFC |
| Fri 9th Mar 12 | 19:15 | Cardiff Rugby | 20 - 16 | Aberavon RFC |
| Fri 9th Mar 12 | 19:15 | Carmarthen RFC | 49 - 0 | Tonmawr RFC |
| Fri 9th Mar 12 | 19:15 | Cross Keys RFC | 42 - 7 | Swansea |
| Fri 9th Mar 12 | 19:15 | Newport | 24 - 15 | Pontypridd |
| Fri 9th Mar 12 | 19:15 | Pontypool RFC | 11 - 20 | Neath |
| Tue 13th Mar 12 | 14:30 | Cross Keys RFC | 51 - 14 | Newport |
| Fri 16th Mar 12 | 19:15 | Aberavon RFC | 53 - 34 | Tonmawr RFC |
| Fri 16th Mar 12 | 19:15 | Llandovery RFC | 16 - 5 | Llanelli RFC |
| Fri 16th Mar 12 | 19:15 | Neath | 15 - 10 | Cross Keys RFC |
| Fri 16th Mar 12 | 19:15 | Pontypridd | 41 - 16 | Bridgend |
| Fri 16th Mar 12 | 19:15 | Swansea | 43 - 11 | Pontypool RFC |
| Sat 24th Mar 12 | 14:30 | Pontypool RFC | 20 - 21 | Aberavon RFC |
| Sat 24th Mar 12 | 14:30 | Tonmawr RFC | 20 - 60 | Bridgend |
| Sat 31st Mar 12 | 14:30 | Carmarthen RFC | 35 - 20 | Bedwas RFC |
| Sat 31st Mar 12 | 14:30 | Cross Keys RFC | 6 - 25 | Aberavon RFC |
| Sat 31st Mar 12 | 14:30 | Llanelli RFC | 31 - 27 | Cardiff Rugby |
| Sat 31st Mar 12 | 14:30 | Newport | 32 - 21 | Swansea |
| Sat 31st Mar 12 | 14:30 | Pontypridd | 15 - 20 | Neath |
| Sat 31st Mar 12 | 14:30 | Tonmawr RFC | 31 - 62 | Llandovery RFC |
| April 2012 |
| Wed 4th Apr 12 | 14:29 | Pontypridd | 52 - 19 | Swansea |
| Wed 4th Apr 12 | 14:30 | Llanelli RFC | 22 - 21 | Neath |
| Sat 7th Apr 12 | 14:30 | Aberavon RFC | 19 - 10 | Neath |
| Sat 7th Apr 12 | 14:30 | Bedwas RFC | 12 - 25 | Pontypool RFC |
| Sat 7th Apr 12 | 14:30 | Bridgend | 57 - 25 | Tonmawr RFC |
| Sat 7th Apr 12 | 14:30 | Cardiff Rugby | 20 - 43 | Pontypridd |
| Sat 7th Apr 12 | 14:30 | Llandovery RFC | 23 - 12 | Carmarthen RFC |
| Sat 7th Apr 12 | 14:30 | Llanelli RFC | 42 - 22 | Swansea |
| Tue 10th Apr 12 | 19:15 | Llanelli RFC | 55 - 8 | Newport |
| Wed 11th Apr 12 | 14:30 | Pontypridd | 51 - 22 | Cross Keys RFC |
| Sat 14th Apr 12 | 14:30 | Bedwas RFC | 22 - 33 | Aberavon RFC |
| Sat 14th Apr 12 | 14:30 | Llanelli RFC | 24 - 14 | Carmarthen RFC |
| Sat 14th Apr 12 | 14:30 | Neath | 26 - 39 | Bridgend |
| Sat 14th Apr 12 | 14:30 | Pontypool RFC | 27 - 17 | Newport |
| Sat 14th Apr 12 | 14:30 | Swansea | 45 - 0 | Tonmawr RFC |
| Tue 17th Apr 12 | 14:30 | Llandovery RFC | 38 - 6 | Swansea |
| Wed 18th Apr 12 | 14:30 | Pontypridd | 38 - 3 | Carmarthen RFC |
| Wed 18th Apr 12 | 14:30 | Tonmawr RFC | 13 - 31 | Cross Keys RFC |
| Sat 21st Apr 12 | 14:30 | Aberavon RFC | 75 - 29 | Cross Keys RFC |
| Sat 21st Apr 12 | 14:30 | Cardiff Rugby | 34 - 27 | Neath |
| Sat 21st Apr 12 | 14:30 | Swansea | 24 - 32 | Pontypridd |
| Sat 21st Apr 12 | 19:15 | Pontypool RFC | 18 - 45 | Llanelli RFC |
| Tue 24th Apr 12 | 19:15 | Cross Keys RFC | 18 - 42 | Cardiff Rugby |
| Sat 28th Apr 12 | 14:30 | Pontypridd | 20 - 0 | Llandovery RFC |
|
|
| Click Here to Download this Fixture List |