 |
| 2008-2009 - Women's National Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| Pts
|
| 1 | Seven Sisters RFC | 14 | 11 | 0 | 3 | 547 | 164 | 36 |
| 2 | Waunarlwydd RFC | 12 | 10 | 0 | 2 | 343 | 183 | 32 |
| 3 | Cowbridge RFC | 13 | 6 | 0 | 7 | 260 | 360 | 25 |
| 4 | Whitland RFC | 10 | 5 | 0 | 5 | 265 | 303 | 20 |
| 5 | Tylorstown RFC | 9 | 5 | 0 | 4 | 342 | 182 | 19 |
| 6 | Blackwood RFC | 13 | 2 | 0 | 11 | 183 | 529 | 17 |
| 7 | Abercwmboi RFC | 9 | 4 | 0 | 5 | 155 | 169 | 17 |
| 8 | Uni Wales Inst | 10 | 2 | 0 | 8 | 192 | 397 | 14 |
|
|
 |
|
| Date | Time | Home | Score | Away |
| September 2008 |
| 21/09/2008 | 14:30 | Abercwmboi RFC | 52 - 0 | Cowbridge RFC |
| 21/09/2008 | 14:30 | Blackwood RFC | 10 - 40 | Seven Sisters RFC |
| 21/09/2008 | 14:30 | Tylorstown RFC | v | Uni Wales Inst |
| 21/09/2008 | 14:30 | Waunarlwydd RFC | 24 - 0 | Whitland RFC |
| October 2008 |
| 12/10/2008 | 14:30 | Seven Sisters RFC | 15 - 3 | Abercwmboi RFC |
| 12/10/2008 | 14:30 | Uni Wales Inst | 33 - 27 | Cowbridge RFC |
| 12/10/2008 | 14:30 | Waunarlwydd RFC | 40 - 0 | Blackwood RFC |
| 12/10/2008 | 14:30 | Whitland RFC | 35 - 34 | Tylorstown RFC |
| 19/10/2008 | 14:30 | Abercwmboi RFC | 22 - 31 | Waunarlwydd RFC |
| 19/10/2008 | 14:30 | Blackwood RFC | v | Whitland RFC |
| 19/10/2008 | 14:30 | Cowbridge RFC | 31 - 29 | Tylorstown RFC |
| 19/10/2008 | 14:30 | Uni Wales Inst | 14 - 43 | Seven Sisters RFC |
| November 2008 |
| 09/11/2008 | 14:30 | Blackwood RFC | 10 - 28 | Abercwmboi RFC |
| 09/11/2008 | 14:30 | Tylorstown RFC | 17 - 7 | Seven Sisters RFC |
| 09/11/2008 | 14:30 | Waunarlwydd RFC | 34 - 21 | Uni Wales Inst |
| 09/11/2008 | 14:30 | Whitland RFC | 36 - 5 | Cowbridge RFC |
| 16/11/2008 | 14:30 | Abercwmboi RFC | v | Whitland RFC |
| 16/11/2008 | 14:30 | Seven Sisters RFC | 10 - 17 | Cowbridge RFC |
| 16/11/2008 | 14:30 | Uni Wales Inst | 7 - 58 | Blackwood RFC |
| 16/11/2008 | 14:30 | Waunarlwydd RFC | 31 - 10 | Tylorstown RFC |
| 30/11/2008 | 14:30 | Abercwmboi RFC | v | Uni Wales Inst |
| 30/11/2008 | 14:30 | Cowbridge RFC | 19 - 35 | Waunarlwydd RFC |
| 30/11/2008 | 14:30 | Tylorstown RFC | 68 - 12 | Blackwood RFC |
| 30/11/2008 | 14:30 | Whitland RFC | 10 - 41 | Seven Sisters RFC |
| December 2008 |
| 14/12/2008 | 14:30 | Abercwmboi RFC | v | Tylorstown RFC |
| 14/12/2008 | 14:30 | Blackwood RFC | 0 - 5 | Cowbridge RFC |
| 14/12/2008 | 14:30 | Seven Sisters RFC | 15 - 29 | Waunarlwydd RFC |
| 14/12/2008 | 14:30 | Uni Wales Inst | 27 - 36 | Whitland RFC |
| January 2009 |
| 11/01/2009 | 14:30 | Cowbridge RFC | 5 - 10 | Abercwmboi RFC |
| 11/01/2009 | 14:30 | Seven Sisters RFC | 76 - 0 | Blackwood RFC |
| 11/01/2009 | 14:30 | Uni Wales Inst | v | Tylorstown RFC |
| 11/01/2009 | 14:30 | Whitland RFC | 17 - 42 | Waunarlwydd RFC |
| 18/01/2009 | 14:30 | Abercwmboi RFC | 13 - 43 | Seven Sisters RFC |
| 18/01/2009 | 14:30 | Blackwood RFC | 7 - 31 | Waunarlwydd RFC |
| 18/01/2009 | 14:30 | Cowbridge RFC | 27 - 5 | Uni Wales Inst |
| 18/01/2009 | 14:30 | Tylorstown RFC | v | Whitland RFC |
| February 2009 |
| 01/02/2009 | 14:30 | Seven Sisters RFC | 64 - 5 | Uni Wales Inst |
| 01/02/2009 | 14:30 | Tylorstown RFC | 56 - 0 | Cowbridge RFC |
| 01/02/2009 | 14:30 | Waunarlwydd RFC | 22 - 0 | Abercwmboi RFC |
| 01/02/2009 | 14:30 | Whitland RFC | 44 - 17 | Blackwood RFC |
| 22/02/2009 | 14:30 | Abercwmboi RFC | 17 - 14 | Blackwood RFC |
| 22/02/2009 | 14:30 | Cowbridge RFC | 67 - 15 | Whitland RFC |
| 22/02/2009 | 14:30 | Seven Sisters RFC | 44 - 12 | Tylorstown RFC |
| 22/02/2009 | 14:30 | Uni Wales Inst | 36 - 12 | Waunarlwydd RFC |
| March 2009 |
| 29/03/2009 | 14:30 | Blackwood RFC | 43 - 32 | Uni Wales Inst |
| 29/03/2009 | 14:30 | Cowbridge RFC | 3 - 79 | Seven Sisters RFC |
| 29/03/2009 | 14:30 | Tylorstown RFC | v | Waunarlwydd RFC |
| 29/03/2009 | 14:30 | Whitland RFC | v | Abercwmboi RFC |
| April 2009 |
| 19/04/2009 | 14:30 | Blackwood RFC | 12 - 87 | Tylorstown RFC |
| 19/04/2009 | 14:30 | Seven Sisters RFC | 34 - 19 | Whitland RFC |
| 19/04/2009 | 14:30 | Uni Wales Inst | v | Abercwmboi RFC |
| 26/04/2009 | 14:30 | Cowbridge RFC | 54 - 0 | Blackwood RFC |
| 26/04/2009 | 14:30 | Tylorstown RFC | 29 - 10 | Abercwmboi RFC |
| 26/04/2009 | 14:30 | Waunarlwydd RFC | 12 - 36 | Seven Sisters RFC |
| 26/04/2009 | 14:30 | Whitland RFC | 53 - 12 | Uni Wales Inst |
|
|
|
|
|
|