 |
|
| Date | Round | Time | Home | Score | Away |
| October 2009 |
| 31/10/2009 | Round 1 | 14:30 | Abercynon RFC | 25 - 26 | Heol y Cyw RFC |
| 31/10/2009 | Round 1 | 14:30 | Abergavenny RFC | 31 - 20 | Pontypool United RFC |
| 31/10/2009 | Round 1 | 14:30 | Ammanford RFC | 50 - 14 | Llanelli Wanderers RFC |
| 31/10/2009 | Round 1 | 14:30 | Cardigan RFC | 19 - 29 | Kidwelly RFC |
| 31/10/2009 | Round 1 | 14:30 | Garndiffaith RFC | 37 - 19 | Pill Harriers RFC |
| 31/10/2009 | Round 1 | 14:30 | Glynneath RFC | 19 - 8 | Briton Ferry RFC |
| 31/10/2009 | Round 1 | 14:30 | Gorseinon RFC | 15 - 32 | Mumbles RFC |
| 31/10/2009 | Round 1 | 14:30 | Kenfig Hill RFC | 42 - 16 | Brecon RFC |
| 31/10/2009 | Round 1 | 14:30 | Llandaff RFC | 10 - 21 | Tylorstown RFC |
| 31/10/2009 | Round 1 | 14:30 | Llandeilo RFC | 20 - 23 | Aberystwyth RFC |
| 31/10/2009 | Round 1 | 14:30 | Llangefni RFC | 3 - 14 | Mold RFC |
| 31/10/2009 | Round 1 | 14:30 | Nelson RFC | 19 - 55 | Rhydyfelin RFC |
| 31/10/2009 | Round 1 | 14:30 | Penallta | 32 - 24 | Blaina RFC |
| 31/10/2009 | Round 1 | 14:30 | Pencoed RFC | 21 - 22 | Tondu RFC |
| 31/10/2009 | Round 1 | 14:30 | Seven Sisters RFC | 3 - 8 | BP R.F.C (Llandarcy) RFC |
| December 2009 |
| 12/12/2009 | Round 2 | 14:00 | Aberavon Quins RFC | 29 - 21 | Brynamman RFC |
| 12/12/2009 | Round 2 | 14:00 | Aberdare RFC | 63 - 8 | Rhymney RFC |
| 12/12/2009 | Round 2 | 14:00 | Aberystwyth RFC | 43 - 0 | Llanybydder RFC |
| 12/12/2009 | Round 2 | 14:00 | Ammanford RFC | 27 - 7 | Morriston RFC |
| 12/12/2009 | Round 2 | 14:00 | Bryncoch RFC | 35 - 14 | Cwmavon RFC |
| 12/12/2009 | Round 2 | 14:00 | Brynmawr RFC | 43 - 17 | Cwmbran RFC |
| 12/12/2009 | Round 2 | 14:00 | Caernarfon RFC | 16 - 6 | Bro Ffestiniog RFC |
| 12/12/2009 | Round 2 | 14:00 | Crymych RFC | 15 - 6 | Lampeter Town RFC |
| 12/12/2009 | Round 2 | 14:00 | Denbigh (Dinbych) RFC | 18 - 13 | Llandudno RFC |
| 12/12/2009 | Round 2 | 14:00 | Garndiffaith RFC | 28 - 19 | Abergavenny RFC |
| 12/12/2009 | Round 2 | 14:00 | Glynneath RFC | 16 - 0 | BP R.F.C (Llandarcy) RFC |
| 12/12/2009 | Round 2 | 14:00 | Gwernyfed RFC | 34 - 0 | Newport HSOB RFC |
| 12/12/2009 | Round 2 | 14:00 | Haverfordwest RFC | 3 - 10 | Laugharne RFC |
| 12/12/2009 | Round 2 | 14:00 | Heol y Cyw RFC | 8 - 15 | Llandaff North RFC |
| 12/12/2009 | Round 2 | 14:00 | Maesteg Harlequins RFC | 7 - 53 | Treorchy RFC |
| 12/12/2009 | Round 2 | 14:00 | Maesteg RFC | 25 - 0 | Llantrisant RFC |
| 12/12/2009 | Round 2 | 14:00 | Mountain Ash RFC | 0 - 3 | Llantwit Fardre RFC |
| 12/12/2009 | Round 2 | 14:00 | Nant Conwy RFC | 12 - 7 | Mold RFC |
| 12/12/2009 | Round 2 | 14:00 | Newcastle Emlyn RFC | 13 - 11 | Kidwelly RFC |
| 12/12/2009 | Round 2 | 14:00 | Penallta | 14 - 7 | Llanishen RFC |
| 12/12/2009 | Round 2 | 14:00 | Penarth RFC | 13 - 7 | St. Peters RFC |
| 12/12/2009 | Round 2 | 14:00 | Penclawdd RFC | 22 - 26 | Mumbles RFC |
| 12/12/2009 | Round 2 | 14:00 | Pentyrch RFC | 36 - 0 | Fairwater RFC |
| 12/12/2009 | Round 2 | 14:00 | Pontyberem RFC | 20 - 24 | Loughor RFC |
| 12/12/2009 | Round 2 | 14:00 | Ruthin RFC | 15 - 13 | Pwllheli RFC |
| 12/12/2009 | Round 2 | 14:00 | Tondu RFC | 23 - 3 | Nantyffyllon RFC |
| 12/12/2009 | Round 2 | 14:00 | Tredegar Ironsides RFC | 42 - 5 | Croesyceiliog RFC |
| 12/12/2009 | Round 2 | 14:00 | Treherbert RFC | 3 - 39 | Kenfig Hill RFC |
| 12/12/2009 | Round 2 | 14:00 | Tylorstown RFC | 7 - 34 | Gilfach Goch RFC |
| 12/12/2009 | Round 2 | 14:00 | Waunarlwydd RFC | 23 - 18 | Dunvant RFC |
| 12/12/2009 | Round 2 | 14:00 | Ynysybwl RFC | 5 - 37 | Rhydyfelin RFC |
| 12/12/2009 | Round 2 | 14:00 | Ystalyfera RFC | 5 - 36 | Skewen RFC |
| January 2010 |
| 16/01/2010 | Round 3 | 14:30 | Ammanford RFC | 9 - 15 | Loughor RFC |
| 16/01/2010 | Round 3 | 14:30 | Brynmawr RFC | 31 - 9 | Tredegar Ironsides RFC |
| 16/01/2010 | Round 3 | 14:30 | Crymych RFC | 29 - 12 | Laugharne RFC |
| 16/01/2010 | Round 3 | 14:30 | Cwmavon RFC | 0 - 13 | Aberavon Quins RFC |
| 16/01/2010 | Round 3 | 14:30 | Gwernyfed RFC | 17 - 15 | Garndiffaith RFC |
| 16/01/2010 | Round 3 | 14:30 | Kenfig Hill RFC | 20 - 10 | Tondu RFC |
| 16/01/2010 | Round 3 | 14:30 | Llantwit Fardre RFC | 23 - 13 | Pentyrch RFC |
| 16/01/2010 | Round 3 | 14:30 | Mumbles RFC | 9 - 16 | Waunarlwydd RFC |
| 16/01/2010 | Round 3 | 14:30 | Nant Conwy RFC | 21 - 3 | Caernarfon RFC |
| 16/01/2010 | Round 3 | 14:30 | Penarth RFC | 17 - 13 | Aberdare RFC |
| 16/01/2010 | Round 3 | 14:30 | Rhydyfelin RFC | 20 - 18 | Penallta |
| 16/01/2010 | Round 3 | 14:30 | Skewen RFC | 3 - 0 | Glynneath RFC |
| 16/01/2010 | Round 3 | 14:30 | Treorchy RFC | 20 - 21 | Maesteg RFC |
| 19/01/2010 | Round 3 | 19:00 | Gilfach Goch RFC | 19 - 0 | Llandaff North RFC |
| 19/01/2010 | Round 3 | 19:00 | Newcastle Emlyn RFC | 0 - 23 | Aberystwyth RFC |
| 20/01/2010 | Round 3 | 19:00 | Ruthin RFC | 14 - 5 | Denbigh (Dinbych) RFC |
| February 2010 |
| 20/02/2010 | Round 4 | 14:30 | Aberystwyth RFC | 47 - 22 | Laugharne RFC |
| 20/02/2010 | Round 4 | 14:30 | Brynmawr RFC | 27 - 15 | Nant Conwy RFC |
| 20/02/2010 | Round 4 | 14:30 | Gwernyfed RFC | 16 - 21 | Waunarlwydd RFC |
| 20/02/2010 | Round 4 | 14:30 | Kenfig Hill RFC | 24 - 3 | Gilfach Goch RFC |
| 20/02/2010 | Round 4 | 14:30 | Llantwit Fardre RFC | 35 - 14 | Ruthin RFC |
| 20/02/2010 | Round 4 | 14:30 | Loughor RFC | 26 - 11 | Aberavon Quins RFC |
| 20/02/2010 | Round 4 | 14:30 | Maesteg RFC | 21 - 14 | Skewen RFC |
| 20/02/2010 | Round 4 | 14:30 | Rhydyfelin RFC | 13 - 9 | Penarth RFC |
| March 2010 |
| 27/03/2010 | Quarter Finals | 14:30 | Aberystwyth RFC | 19 - 38 | Loughor RFC |
| 27/03/2010 | Quarter Finals | 14:30 | Kenfig Hill RFC | 39 - 10 | Brynmawr RFC |
| 27/03/2010 | Quarter Finals | 14:30 | Llantwit Fardre RFC | 23 - 17 | Rhydyfelin RFC |
| 27/03/2010 | Quarter Finals | 14:30 | Waunarlwydd RFC | 14 - 16 | Maesteg RFC |
| April 2010 |
| 17/04/2010 | Semi Finals | 14:30 | Kenfig Hill RFC | 19 - 12 | Llantwit Fardre RFC |
| 17/04/2010 | Semi Finals | 14:30 | Maesteg RFC | 31 - 29 | Loughor RFC |
| May 2010 |
| 08/05/2010 | Final | 15:00 | Kenfig Hill RFC | 25 - 33 | Maesteg RFC |
|
|
|
|
|
|