 |
| 2008-2009 - SWALEC Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Pontyberem RFC | 22 | 21 | 0 | 1 | 614 | 223 | 84 | 26 | 12 | 1 | 97 |
| 2 | Aberystwyth RFC | 22 | 18 | 1 | 3 | 677 | 277 | 100 | 32 | 12 | 0 | 86 |
| 3 | Crymych RFC | 22 | 17 | 1 | 4 | 656 | 239 | 88 | 27 | 11 | 2 | 83 |
| 4 | Cardigan RFC | 22 | 14 | 0 | 8 | 631 | 221 | 94 | 20 | 11 | 3 | 70 |
| 5 | Laugharne RFC | 22 | 13 | 1 | 8 | 603 | 342 | 86 | 47 | 11 | 5 | 70 |
| 6 | Newcastle Emlyn RFC | 22 | 11 | 0 | 11 | 469 | 422 | 61 | 54 | 6 | 2 | 52 |
| 7 | Llanybydder RFC | 22 | 11 | 0 | 11 | 499 | 348 | 71 | 39 | 8 | 5 | 49 |
| 8 | Haverfordwest RFC | 22 | 8 | 1 | 13 | 391 | 467 | 51 | 59 | 3 | 3 | 40 |
| 9 | Lampeter Town RFC | 22 | 8 | 0 | 14 | 375 | 616 | 41 | 91 | 3 | 2 | 37 |
| 10 | Llanelli Wanderers RFC | 22 | 6 | 0 | 16 | 347 | 694 | 48 | 99 | 5 | 2 | 31 |
| 11 | Amman United RFC | 22 | 2 | 0 | 20 | 237 | 821 | 29 | 117 | 2 | 4 | 14 |
| 12 | Tumble RFC | 22 | 1 | 0 | 21 | 184 | 1013 | 20 | 162 | 0 | 2 | 6 |
| Notes: | | Llanybydder RFC (-4) : Played an ineligible player against Cardigan | | Llanybydder RFC (-4) : Deduction of points for win against Cardigan in which Club played an ineligible player | |
|
 |
|
| Date | Time | Home | Score | Away |
| September 2008 |
| 06/09/2008 | 14:30 | Aberystwyth RFC | 25 - 15 | Crymych RFC |
| 06/09/2008 | 14:30 | Amman United RFC | 8 - 32 | Pontyberem RFC |
| 06/09/2008 | 14:30 | Haverfordwest RFC | 13 - 13 | Laugharne RFC |
| 06/09/2008 | 14:30 | Lampeter Town RFC | 18 - 17 | Llanybydder RFC |
| 06/09/2008 | 14:30 | Llanelli Wanderers RFC | 7 - 58 | Cardigan RFC |
| 06/09/2008 | 14:30 | Newcastle Emlyn RFC | 57 - 6 | Tumble RFC |
| 13/09/2008 | 14:30 | Cardigan RFC | 29 - 14 | Haverfordwest RFC |
| 13/09/2008 | 14:30 | Crymych RFC | 42 - 11 | Amman United RFC |
| 13/09/2008 | 14:30 | Laugharne RFC | 60 - 7 | Lampeter Town RFC |
| 13/09/2008 | 14:30 | Llanybydder RFC | 21 - 25 | Aberystwyth RFC |
| 13/09/2008 | 14:30 | Pontyberem RFC | 42 - 0 | Newcastle Emlyn RFC |
| 13/09/2008 | 14:30 | Tumble RFC | 16 - 13 | Llanelli Wanderers RFC |
| 20/09/2008 | 14:30 | Aberystwyth RFC | 18 - 15 | Laugharne RFC |
| 20/09/2008 | 14:30 | Haverfordwest RFC | 43 - 10 | Tumble RFC |
| 20/09/2008 | 14:30 | Lampeter Town RFC | 6 - 20 | Cardigan RFC |
| 20/09/2008 | 14:30 | Llanelli Wanderers RFC | 3 - 43 | Pontyberem RFC |
| 20/09/2008 | 14:30 | Llanybydder RFC | 12 - 31 | Crymych RFC |
| 20/09/2008 | 14:30 | Newcastle Emlyn RFC | 22 - 21 | Amman United RFC |
| 27/09/2008 | 14:30 | Amman United RFC | 19 - 22 | Llanelli Wanderers RFC |
| 27/09/2008 | 14:30 | Pontyberem RFC | 36 - 9 | Haverfordwest RFC |
| 27/09/2008 | 14:30 | Tumble RFC | 0 - 37 | Lampeter Town RFC |
| October 2008 |
| 04/10/2008 | 14:30 | Aberystwyth RFC | 75 - 0 | Tumble RFC |
| 04/10/2008 | 14:30 | Haverfordwest RFC | 25 - 13 | Amman United RFC |
| 04/10/2008 | 14:30 | Lampeter Town RFC | 9 - 13 | Pontyberem RFC |
| 04/10/2008 | 14:30 | Laugharne RFC | 5 - 12 | Crymych RFC |
| 04/10/2008 | 14:30 | Llanelli Wanderers RFC | 42 - 10 | Newcastle Emlyn RFC |
| 04/10/2008 | 14:30 | Llanybydder RFC | 25 - 14 | Cardigan RFC |
| 11/10/2008 | 14:30 | Amman United RFC | 13 - 27 | Lampeter Town RFC |
| 11/10/2008 | 14:30 | Cardigan RFC | 13 - 21 | Laugharne RFC |
| 11/10/2008 | 14:30 | Crymych RFC | 34 - 6 | Llanelli Wanderers RFC |
| 11/10/2008 | 14:30 | Newcastle Emlyn RFC | 18 - 14 | Haverfordwest RFC |
| 11/10/2008 | 14:30 | Pontyberem RFC | 11 - 3 | Aberystwyth RFC |
| 11/10/2008 | 14:30 | Tumble RFC | 9 - 15 | Llanybydder RFC |
| 18/10/2008 | 14:30 | Aberystwyth RFC | 48 - 0 | Amman United RFC |
| 18/10/2008 | 14:30 | Cardigan RFC | 12 - 0 | Crymych RFC |
| 18/10/2008 | 14:30 | Haverfordwest RFC | 38 - 3 | Llanelli Wanderers RFC |
| 18/10/2008 | 14:30 | Lampeter Town RFC | 24 - 26 | Newcastle Emlyn RFC |
| 18/10/2008 | 14:30 | Laugharne RFC | 60 - 16 | Tumble RFC |
| 18/10/2008 | 14:30 | Llanybydder RFC | 24 - 36 | Pontyberem RFC |
| 25/10/2008 | 14:30 | Laugharne RFC | 6 - 13 | Llanybydder RFC |
| November 2008 |
| 01/11/2008 | 14:30 | Aberystwyth RFC | 30 - 22 | Newcastle Emlyn RFC |
| 01/11/2008 | 14:30 | Amman United RFC | 7 - 48 | Llanybydder RFC |
| 01/11/2008 | 14:30 | Crymych RFC | 25 - 23 | Haverfordwest RFC |
| 01/11/2008 | 14:30 | Llanelli Wanderers RFC | 43 - 13 | Lampeter Town RFC |
| 01/11/2008 | 14:30 | Pontyberem RFC | 6 - 3 | Laugharne RFC |
| 01/11/2008 | 14:30 | Tumble RFC | 0 - 76 | Cardigan RFC |
| December 2008 |
| 06/12/2008 | 14:30 | Aberystwyth RFC | 32 - 0 | Llanelli Wanderers RFC |
| 06/12/2008 | 14:30 | Cardigan RFC | 8 - 15 | Pontyberem RFC |
| 06/12/2008 | 14:30 | Lampeter Town RFC | 26 - 15 | Haverfordwest RFC |
| 06/12/2008 | 14:30 | Laugharne RFC | 38 - 3 | Amman United RFC |
| 06/12/2008 | 14:30 | Llanybydder RFC | 43 - 6 | Newcastle Emlyn RFC |
| 13/12/2008 | 14:30 | Amman United RFC | 13 - 28 | Cardigan RFC |
| 13/12/2008 | 14:30 | Haverfordwest RFC | 10 - 26 | Aberystwyth RFC |
| 13/12/2008 | 14:30 | Llanelli Wanderers RFC | 25 - 32 | Llanybydder RFC |
| 13/12/2008 | 14:30 | Pontyberem RFC | 54 - 0 | Tumble RFC |
| 27/12/2008 | 14:30 | Aberystwyth RFC | 24 - 13 | Lampeter Town RFC |
| 27/12/2008 | 14:30 | Cardigan RFC | 18 - 6 | Newcastle Emlyn RFC |
| 27/12/2008 | 14:30 | Laugharne RFC | 71 - 15 | Llanelli Wanderers RFC |
| 27/12/2008 | 14:30 | Llanybydder RFC | 11 - 17 | Haverfordwest RFC |
| 27/12/2008 | 14:30 | Pontyberem RFC | 27 - 21 | Crymych RFC |
| 27/12/2008 | 14:30 | Tumble RFC | 12 - 34 | Amman United RFC |
| January 2009 |
| 17/01/2009 | 14:30 | Amman United RFC | 10 - 13 | Newcastle Emlyn RFC |
| 17/01/2009 | 14:30 | Cardigan RFC | 39 - 0 | Lampeter Town RFC |
| 17/01/2009 | 14:30 | Crymych RFC | 8 - 0 | Llanybydder RFC |
| 17/01/2009 | 14:30 | Pontyberem RFC | 19 - 6 | Llanelli Wanderers RFC |
| 17/01/2009 | 14:30 | Tumble RFC | 10 - 48 | Haverfordwest RFC |
| 24/01/2009 | 14:30 | Cardigan RFC | 11 - 12 | Aberystwyth RFC |
| 24/01/2009 | 14:30 | Tumble RFC | 11 - 43 | Crymych RFC |
| 31/01/2009 | 14:30 | Aberystwyth RFC | 13 - 5 | Cardigan RFC |
| 31/01/2009 | 14:30 | Haverfordwest RFC | 16 - 13 | Pontyberem RFC |
| 31/01/2009 | 14:30 | Lampeter Town RFC | 29 - 5 | Tumble RFC |
| 31/01/2009 | 14:30 | Llanelli Wanderers RFC | 17 - 10 | Amman United RFC |
| 31/01/2009 | 14:30 | Llanybydder RFC | 11 - 15 | Laugharne RFC |
| 31/01/2009 | 14:30 | Newcastle Emlyn RFC | 6 - 31 | Crymych RFC |
| February 2009 |
| 07/02/2009 | 14:30 | Laugharne RFC | 24 - 17 | Haverfordwest RFC |
| 07/02/2009 | 14:30 | Llanelli Wanderers RFC | 54 - 10 | Tumble RFC |
| 21/02/2009 | 14:30 | Amman United RFC | 6 - 24 | Haverfordwest RFC |
| 21/02/2009 | 14:30 | Cardigan RFC | 20 - 6 | Llanybydder RFC |
| 21/02/2009 | 14:30 | Crymych RFC | 33 - 0 | Laugharne RFC |
| 21/02/2009 | 14:30 | Tumble RFC | 9 - 36 | Aberystwyth RFC |
| 28/02/2009 | 14:30 | Aberystwyth RFC | 51 - 8 | Llanybydder RFC |
| 28/02/2009 | 14:30 | Cardigan RFC | 32 - 0 | Llanelli Wanderers RFC |
| March 2009 |
| 07/03/2009 | 14:30 | Aberystwyth RFC | 5 - 13 | Pontyberem RFC |
| 07/03/2009 | 14:30 | Haverfordwest RFC | 0 - 16 | Newcastle Emlyn RFC |
| 07/03/2009 | 14:30 | Lampeter Town RFC | 39 - 11 | Amman United RFC |
| 07/03/2009 | 14:30 | Laugharne RFC | 6 - 24 | Cardigan RFC |
| 07/03/2009 | 14:30 | Llanelli Wanderers RFC | 10 - 31 | Crymych RFC |
| 07/03/2009 | 14:30 | Llanybydder RFC | 42 - 0 | Tumble RFC |
| 14/03/2009 | 12:15 | Crymych RFC | 41 - 13 | Lampeter Town RFC |
| 15/03/2009 | 14:30 | Newcastle Emlyn RFC | 102 - 0 | Llanelli Wanderers RFC |
| 18/03/2009 | 19:15 | Newcastle Emlyn RFC | 15 - 8 | Laugharne RFC |
| 20/03/2009 | 19:15 | Amman United RFC | 10 - 50 | Crymych RFC |
| 28/03/2009 | 14:30 | Amman United RFC | 3 - 72 | Aberystwyth RFC |
| 28/03/2009 | 14:30 | Crymych RFC | 15 - 7 | Cardigan RFC |
| 28/03/2009 | 14:30 | Pontyberem RFC | 26 - 17 | Llanybydder RFC |
| 28/03/2009 | 14:30 | Tumble RFC | 10 - 29 | Laugharne RFC |
| April 2009 |
| 04/04/2009 | 14:30 | Cardigan RFC | 68 - 0 | Tumble RFC |
| 04/04/2009 | 14:30 | Haverfordwest RFC | 7 - 37 | Crymych RFC |
| 04/04/2009 | 14:30 | Lampeter Town RFC | 28 - 14 | Llanelli Wanderers RFC |
| 04/04/2009 | 14:30 | Laugharne RFC | 17 - 27 | Pontyberem RFC |
| 04/04/2009 | 14:30 | Llanybydder RFC | 36 - 3 | Amman United RFC |
| 04/04/2009 | 14:30 | Newcastle Emlyn RFC | 22 - 26 | Aberystwyth RFC |
| 08/04/2009 | 19:15 | Pontyberem RFC | 35 - 15 | Lampeter Town RFC |
| 11/04/2009 | 14:30 | Amman United RFC | 12 - 43 | Laugharne RFC |
| 11/04/2009 | 14:30 | Crymych RFC | 103 - 14 | Tumble RFC |
| 11/04/2009 | 14:30 | Haverfordwest RFC | 10 - 19 | Lampeter Town RFC |
| 11/04/2009 | 14:30 | Llanelli Wanderers RFC | 12 - 23 | Aberystwyth RFC |
| 11/04/2009 | 14:30 | Newcastle Emlyn RFC | 18 - 13 | Llanybydder RFC |
| 11/04/2009 | 14:30 | Pontyberem RFC | 35 - 31 | Cardigan RFC |
| 15/04/2009 | 19:15 | Newcastle Emlyn RFC | 47 - 6 | Lampeter Town RFC |
| 18/04/2009 | 14:30 | Aberystwyth RFC | 72 - 8 | Haverfordwest RFC |
| 18/04/2009 | 14:30 | Cardigan RFC | 97 - 3 | Amman United RFC |
| 18/04/2009 | 14:30 | Laugharne RFC | 49 - 30 | Newcastle Emlyn RFC |
| 18/04/2009 | 14:30 | Llanybydder RFC | 26 - 0 | Llanelli Wanderers RFC |
| 18/04/2009 | 14:30 | Tumble RFC | 17 - 43 | Pontyberem RFC |
| 22/04/2009 | 18:30 | Lampeter Town RFC | 14 - 42 | Laugharne RFC |
| 22/04/2009 | 19:30 | Newcastle Emlyn RFC | 0 - 13 | Pontyberem RFC |
| 25/04/2009 | 14:30 | Crymych RFC | 11 - 13 | Pontyberem RFC |
| 25/04/2009 | 14:30 | Haverfordwest RFC | 5 - 17 | Llanybydder RFC |
| 25/04/2009 | 14:30 | Lampeter Town RFC | 17 - 36 | Aberystwyth RFC |
| 25/04/2009 | 14:30 | Llanelli Wanderers RFC | 25 - 33 | Laugharne RFC |
| 25/04/2009 | 14:30 | Newcastle Emlyn RFC | 3 - 8 | Cardigan RFC |
| 28/04/2009 | 19:15 | Lampeter Town RFC | 7 - 43 | Crymych RFC |
| 29/04/2009 | 19:15 | Haverfordwest RFC | 21 - 13 | Cardigan RFC |
| 29/04/2009 | 19:15 | Tumble RFC | 5 - 27 | Newcastle Emlyn RFC |
| May 2009 |
| 02/05/2009 | 14:30 | Crymych RFC | 17 - 17 | Aberystwyth RFC |
| 02/05/2009 | 14:30 | Llanelli Wanderers RFC | 30 - 14 | Haverfordwest RFC |
| 02/05/2009 | 14:30 | Llanybydder RFC | 62 - 8 | Lampeter Town RFC |
| 02/05/2009 | 14:30 | Pontyberem RFC | 62 - 0 | Amman United RFC |
| 06/05/2009 | 19:00 | Laugharne RFC | 45 - 8 | Aberystwyth RFC |
| 08/05/2009 | 18:30 | Amman United RFC | 27 - 24 | Tumble RFC |
| 08/05/2009 | 18:45 | Crymych RFC | 13 - 3 | Newcastle Emlyn RFC |
|
|
|
|
|
|