 |
| 2009-2010 - SWALEC Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Talywain RFC | 13 | 9 | 2 | 2 | 224 | 148 | 30 | 16 | 2 | 2 | 44 |
| 2 | Risca RFC | 11 | 9 | 1 | 1 | 241 | 139 | 27 | 17 | 0 | 1 | 39 |
| 3 | Abertillery / Blaenau Gwent RF | 12 | 9 | 0 | 3 | 194 | 154 | 24 | 21 | 1 | 2 | 39 |
| 4 | New Tredegar RFC | 11 | 7 | 0 | 4 | 245 | 177 | 35 | 27 | 3 | 0 | 31 |
| 5 | Abercarn RFC | 12 | 6 | 0 | 6 | 209 | 156 | 27 | 18 | 2 | 4 | 30 |
| 6 | Machen RFC | 13 | 6 | 0 | 7 | 230 | 236 | 24 | 24 | 1 | 4 | 29 |
| 7 | Monmouth RFC | 11 | 6 | 1 | 4 | 150 | 112 | 12 | 14 | 0 | 3 | 29 |
| 8 | Nantyglo RFC | 13 | 4 | 1 | 8 | 167 | 219 | 22 | 24 | 2 | 3 | 23 |
| 9 | Crumlin RFC | 13 | 5 | 0 | 8 | 164 | 235 | 19 | 25 | 0 | 2 | 22 |
| 10 | St. Joseph's RFC | 13 | 4 | 1 | 8 | 150 | 217 | 18 | 27 | 0 | 4 | 22 |
| 11 | Chepstow RFC | 14 | 4 | 0 | 10 | 192 | 297 | 24 | 35 | 1 | 2 | 19 |
| 12 | Old Illtydians RFC | 12 | 2 | 0 | 10 | 144 | 220 | 15 | 29 | 1 | 5 | 14 |
|
|
 |
SELECT TeamTicketLink AS BuyTickets, FixId, FixSource, FixDate, FixTime, FixDays,IF(FixTime IS NOT NULL,CONVERT_TZ(CONCAT(FixDate,' ',FixTime),@@global.time_zone,'+00:00'),NULL) AS GMTFixDateTime, IF(FixTime IS NOT NULL,CONCAT(FixDate,' ',FixTime),NULL) AS FixDateTime, TIME_FORMAT(FixTime,'%H:%i') AS TimeLong, TIME_FORMAT(FixTime,'%l:%i') AS TimeShort,
DATE_FORMAT(FixDate,'%e/%c') AS DateDmShort, DATE_FORMAT(FixDate,'%d/%m') AS DateDmLong, DATE_FORMAT(FixDate,'%e/%c/%y') AS DateDmyShort, DATE_FORMAT(FixDate,'%d/%m/%Y') AS DateDmyLong,
DATE_FORMAT(FixDate,'%a %e %b') AS DateShort, DATE_FORMAT(FixDate,'%a %D %b %y') AS DateAbbrev, DATE_FORMAT(FixDate,'%W %D %M %Y') AS DateLong, DATE_FORMAT(FixDate,'%a') AS DayShort, DATE_FORMAT(FixDate,'%d %b') AS DateDmTxt,
FixTeamA, FixTeamB, CompGroup, CompSubGroup, CompSponsor, CompLive, FixRound AS Round,
FixVenType, IF(VnnmVenueId IS NULL,FixVenCustom,VnnmFullName) AS VenName,
teamsa.TmnmDisplay AS HomeDisplay, teamsb.TmnmDisplay AS AwayDisplay,
teamsa.TmnmShort AS HomeShort, teamsb.TmnmShort AS AwayShort,
FixTryA, FixConvA, FixDropA, FixPenA, FixMarkA, FixTryB, FixConvB, FixDropB, FixPenB, FixMarkB, FixFullPtsA, FixFullPtsB, FixStatus, FixAttend, FixBroadcast AS Broadcast, FixLive,
ProvName, DataTicketInfo AS Ticketing, DataSeasonTicket AS SeasonTicket, DataTicketLink AS TicketLink,
FixRefOffId, FixTjaOffId, FixTjbOffId, FixFourOffId, FixTmoOffId, FixAssrOffId, FixComrOffId, FixRefName, 0+IF(FixSource='sfms',0,0)+IF(FixSource='wru',1,0)+IF(FixSource='writemedia',2,0) AS Ord, DataReport,
GROUP_CONCAT(DISTINCT StgId ORDER BY StgOrd, StgName ASC SEPARATOR ',') AS StageId,
GROUP_CONCAT(DISTINCT StgName ORDER BY StgOrd, StgName ASC SEPARATOR ',') AS StageName,
GROUP_CONCAT(DISTINCT StgAbbrev ORDER BY StgOrd, StgName ASC SEPARATOR ',') AS StageAbbrev,
GROUP_CONCAT(DISTINCT StgAbbrev ORDER BY StgOrd, StgName ASC SEPARATOR ',') AS StageShortName,
GROUP_CONCAT(DISTINCT CompAbbrev ORDER BY CompAbbrev ASC SEPARATOR ',') AS CompAbbrev,
GROUP_CONCAT(DISTINCT CompName ORDER BY CompName ASC SEPARATOR ',') AS CompName
FROM (stats_rugby.fixtures, stats_rugby.fixcompetitions, stats_rugby.competitions, stats_rugby.stages)
LEFT JOIN stats_rugby.teamnames AS teamsa ON teamsa.TmnmTeamId = FixTeamA AND teamsa.TmnmStart <= CompSeason AND (teamsa.TmnmEnd = -1 OR teamsa.TmnmEnd >= CompSeason)
LEFT JOIN stats_rugby.teamnames AS teamsb ON teamsb.TmnmTeamId = FixTeamB AND teamsb.TmnmStart <= CompSeason AND (teamsb.TmnmEnd = -1 OR teamsb.TmnmEnd >= CompSeason)
LEFT JOIN stats_rugby.venues ON VenId = FixVenId AND (VenSource = 'sfms' OR VenSource = 'wru' OR VenSource = 'writemedia')
LEFT JOIN stats_rugby.venuenames ON VnnmVenueId = FixVenId AND VnnmStart <= FixDate AND (venuenames.VnnmEnd = '0000-00-00' OR venuenames.VnnmEnd >= FixDate)
LEFT JOIN stats_rugby.broadcasts ON BcastFixId = FixId
LEFT JOIN stats_rugby.bcastproviders ON BcastProvId = ProvId
LEFT JOIN stats_rugby.fixdata ON DataFixId = FixId AND DataProjId = 'wru'
LEFT JOIN stats_rugby.teams ON TeamId = FixTeamA AND (TeamSource = 'sfms' OR TeamSource = 'wru' OR TeamSource = 'writemedia')
WHERE FcmpSource = FixSource AND FcmpFixId = FixId AND FcmpCompId = CompId AND FcmpStgId = StgId AND StgCompId = CompId AND FixDate IS NOT NULL AND (FixSource = 'sfms' OR FixSource = 'wru' OR FixSource = 'writemedia') AND FixStgId = '4E' AND (0 OR CompGroup = 'wru') AND CompSubGroup = 'leagues' AND (CompVisible = 'Yes' OR CompVisible IS NULL) AND FixStgId = '4E' AND (0 OR CompGroup = 'wru') AND CompSubGroup = 'leagues' AND (CompVisible = 'Yes' OR CompVisible IS NULL) AND (((CompSeason = '2009' AND CompSeasonEnd = '2010')) OR CompId IS NULL)
GROUP BY FixId, FixSource
ORDER BY FixDate ASC, Ord, FixTime, HomeDisplay, AwayDisplay, Ord
|
| Date | Time | Home | Score | Away |
| September 2009 |
| 05/09/2009 | 14:30 | Abertillery / Blaenau Gwent RF | 28 - 12 | New Tredegar RFC |
| 05/09/2009 | 14:30 | Chepstow RFC | 8 - 28 | Risca RFC |
| 05/09/2009 | 14:30 | Crumlin RFC | 0 - 26 | Monmouth RFC |
| 05/09/2009 | 14:30 | Nantyglo RFC | 15 - 23 | Abercarn RFC |
| 05/09/2009 | 14:30 | St. Joseph's RFC | 20 - 18 | Machen RFC |
| 05/09/2009 | 14:30 | Talywain RFC | 13 - 10 | Old Illtydians RFC |
| 12/09/2009 | 14:30 | Abercarn RFC | 25 - 7 | Crumlin RFC |
| 12/09/2009 | 14:30 | Machen RFC | 36 - 18 | Chepstow RFC |
| 12/09/2009 | 14:30 | Monmouth RFC | 20 - 5 | St. Joseph's RFC |
| 12/09/2009 | 14:30 | New Tredegar RFC | 43 - 5 | Nantyglo RFC |
| 12/09/2009 | 14:30 | Old Illtydians RFC | 16 - 20 | Abertillery / Blaenau Gwent RF |
| 12/09/2009 | 14:30 | Risca RFC | 18 - 18 | Talywain RFC |
| 19/09/2009 | 14:30 | Chepstow RFC | 12 - 26 | Monmouth RFC |
| 19/09/2009 | 14:30 | Crumlin RFC | 21 - 25 | New Tredegar RFC |
| 19/09/2009 | 14:30 | Nantyglo RFC | 8 - 15 | Abertillery / Blaenau Gwent RF |
| 19/09/2009 | 14:30 | Old Illtydians RFC | 8 - 17 | Risca RFC |
| 19/09/2009 | 14:30 | St. Joseph's RFC | 8 - 20 | Abercarn RFC |
| 19/09/2009 | 14:30 | Talywain RFC | 43 - 8 | Machen RFC |
| 26/09/2009 | 14:30 | Abercarn RFC | 37 - 12 | Chepstow RFC |
| 26/09/2009 | 14:30 | Abertillery / Blaenau Gwent RF | 14 - 27 | Risca RFC |
| 26/09/2009 | 14:30 | Machen RFC | 21 - 39 | Old Illtydians RFC |
| 26/09/2009 | 14:30 | Monmouth RFC | 17 - 23 | Talywain RFC |
| 26/09/2009 | 14:30 | Nantyglo RFC | 24 - 12 | Crumlin RFC |
| 26/09/2009 | 14:30 | New Tredegar RFC | 34 - 7 | St. Joseph's RFC |
| October 2009 |
| 03/10/2009 | 14:30 | Chepstow RFC | 33 - 22 | New Tredegar RFC |
| 03/10/2009 | 14:30 | Crumlin RFC | 17 - 14 | Abertillery / Blaenau Gwent RF |
| 03/10/2009 | 14:30 | Old Illtydians RFC | 7 - 10 | Monmouth RFC |
| 03/10/2009 | 14:30 | Risca RFC | 19 - 18 | Machen RFC |
| 03/10/2009 | 14:30 | St. Joseph's RFC | 14 - 12 | Nantyglo RFC |
| 03/10/2009 | 14:30 | Talywain RFC | 6 - 3 | Abercarn RFC |
| 10/10/2009 | 14:30 | Nantyglo RFC | 16 - 13 | Chepstow RFC |
| 10/10/2009 | 14:30 | New Tredegar RFC | 17 - 30 | Talywain RFC |
| 17/10/2009 | 14:30 | Chepstow RFC | 7 - 27 | Crumlin RFC |
| 17/10/2009 | 14:30 | Machen RFC | 12 - 6 | Monmouth RFC |
| 17/10/2009 | 14:30 | Old Illtydians RFC | 0 - 14 | New Tredegar RFC |
| 17/10/2009 | 14:30 | Risca RFC | 27 - 10 | Abercarn RFC |
| 17/10/2009 | 14:30 | St. Joseph's RFC | 15 - 8 | Abertillery / Blaenau Gwent RF |
| 17/10/2009 | 14:30 | Talywain RFC | 11 - 11 | Nantyglo RFC |
| 24/10/2009 | 14:30 | Abercarn RFC | 22 - 25 | Machen RFC |
| 24/10/2009 | 14:30 | Crumlin RFC | 18 - 14 | Talywain RFC |
| 24/10/2009 | 14:30 | Monmouth RFC | 8 - 14 | Abertillery / Blaenau Gwent RF |
| 24/10/2009 | 14:30 | Nantyglo RFC | 20 - 15 | Old Illtydians RFC |
| 24/10/2009 | 14:30 | New Tredegar RFC | 8 - 19 | Risca RFC |
| 24/10/2009 | 14:30 | St. Joseph's RFC | 11 - 18 | Chepstow RFC |
| November 2009 |
| 14/11/2009 | 14:30 | Chepstow RFC | 10 - 17 | Abertillery / Blaenau Gwent RF |
| 14/11/2009 | 14:30 | Monmouth RFC | 7 - 0 | Abercarn RFC |
| 14/11/2009 | 14:30 | Old Illtydians RFC | v | Crumlin RFC |
| 14/11/2009 | 14:30 | Talywain RFC | 17 - 12 | St. Joseph's RFC |
| December 2009 |
| 05/12/2009 | 14:30 | Chepstow RFC | 0 - 17 | Talywain RFC |
| 05/12/2009 | 14:30 | Nantyglo RFC | 6 - 12 | Machen RFC |
| 05/12/2009 | 14:30 | St. Joseph's RFC | 10 - 11 | Old Illtydians RFC |
| January 2010 |
| 02/01/2010 | 14:30 | Abercarn RFC | v | Nantyglo RFC |
| 02/01/2010 | 14:30 | Machen RFC | v | St. Joseph's RFC |
| 02/01/2010 | 14:30 | Old Illtydians RFC | v | Talywain RFC |
| 09/01/2010 | 14:30 | Chepstow RFC | v | Machen RFC |
| 16/01/2010 | 14:30 | Abercarn RFC | v | St. Joseph's RFC |
| 16/01/2010 | 14:30 | Machen RFC | v | Crumlin RFC |
| 16/01/2010 | 14:30 | New Tredegar RFC | v | Crumlin RFC |
| 23/01/2010 | 14:30 | Chepstow RFC | v | Abercarn RFC |
| 23/01/2010 | 14:30 | Old Illtydians RFC | 9 - 25 | Machen RFC |
| 30/01/2010 | 14:30 | Abercarn RFC | 11 - 13 | Talywain RFC |
| 30/01/2010 | 14:30 | Abertillery / Blaenau Gwent RF | 13 - 10 | Crumlin RFC |
| 30/01/2010 | 14:30 | Machen RFC | 7 - 20 | Risca RFC |
| 30/01/2010 | 14:30 | Monmouth RFC | 18 - 7 | Old Illtydians RFC |
| 30/01/2010 | 14:30 | Nantyglo RFC | 30 - 10 | St. Joseph's RFC |
| 30/01/2010 | 14:30 | New Tredegar RFC | 22 - 7 | Chepstow RFC |
| February 2010 |
| 06/02/2010 | 13:00 | Abercarn RFC | 10 - 28 | New Tredegar RFC |
| 06/02/2010 | 13:00 | Talywain RFC | 10 - 17 | Abertillery / Blaenau Gwent RF |
| 06/02/2010 | 13:30 | Crumlin RFC | 18 - 17 | Risca RFC |
| 06/02/2010 | 13:30 | St. Joseph's RFC | 6 - 6 | Monmouth RFC |
| 10/02/2010 | 19:00 | Crumlin RFC | 3 - 16 | Abercarn RFC |
| 12/02/2010 | 19:00 | Machen RFC | 6 - 9 | Talywain RFC |
| 12/02/2010 | 19:15 | Risca RFC | 22 - 12 | Nantyglo RFC |
| 20/02/2010 | 14:30 | Chepstow RFC | 14 - 3 | Nantyglo RFC |
| 20/02/2010 | 14:30 | Machen RFC | 16 - 19 | Abertillery / Blaenau Gwent RF |
| 20/02/2010 | 14:30 | St. Joseph's RFC | 17 - 7 | Crumlin RFC |
| 20/02/2010 | 14:30 | Talywain RFC | v | New Tredegar RFC |
| 21/02/2010 | 14:30 | Old Illtydians RFC | P - P | Abercarn RFC |
| 27/02/2010 | 14:30 | Abercarn RFC | 32 - 5 | Old Illtydians RFC |
| 27/02/2010 | 14:30 | Abertillery / Blaenau Gwent RF | 15 - 5 | Nantyglo RFC |
| 27/02/2010 | 14:30 | Crumlin RFC | 16 - 15 | St. Joseph's RFC |
| 27/02/2010 | 14:30 | Risca RFC | 27 - 18 | Chepstow RFC |
| March 2010 |
| 06/03/2010 | 14:30 | Abercarn RFC | v | Risca RFC |
| 06/03/2010 | 14:30 | Abertillery / Blaenau Gwent RF | v | St. Joseph's RFC |
| 06/03/2010 | 14:30 | Crumlin RFC | 8 - 22 | Chepstow RFC |
| 06/03/2010 | 14:30 | Monmouth RFC | 6 - 26 | Machen RFC |
| 06/03/2010 | 14:30 | Nantyglo RFC | v | Talywain RFC |
| 06/03/2010 | 14:30 | New Tredegar RFC | 20 - 17 | Old Illtydians RFC |
| 11/03/2010 | 19:15 | Risca RFC | v | St. Joseph's RFC |
| 12/03/2010 | 19:15 | Abertillery / Blaenau Gwent RF | P - P | Old Illtydians RFC |
| 13/03/2010 | 12:00 | Old Illtydians RFC | v | Chepstow RFC |
| 18/03/2010 | 19:15 | Abertillery / Blaenau Gwent RF | v | Abercarn RFC |
| 19/03/2010 | 19:00 | Talywain RFC | v | Risca RFC |
| 24/03/2010 | 19:15 | Talywain RFC | v | Monmouth RFC |
| 27/03/2010 | 14:30 | Abertillery / Blaenau Gwent RF | v | Monmouth RFC |
| 27/03/2010 | 14:30 | Chepstow RFC | v | St. Joseph's RFC |
| 27/03/2010 | 14:30 | Old Illtydians RFC | v | Nantyglo RFC |
| 27/03/2010 | 14:30 | Talywain RFC | v | Crumlin RFC |
| 28/03/2010 | 14:30 | Machen RFC | P - P | Abercarn RFC |
| 28/03/2010 | 14:30 | Risca RFC | P - P | New Tredegar RFC |
| 30/03/2010 | 19:15 | Risca RFC | v | Monmouth RFC |
| April 2010 |
| 03/04/2010 | 14:30 | Abercarn RFC | v | Monmouth RFC |
| 03/04/2010 | 14:30 | Abertillery / Blaenau Gwent RF | v | Chepstow RFC |
| 03/04/2010 | 14:30 | Crumlin RFC | v | Old Illtydians RFC |
| 03/04/2010 | 14:30 | Nantyglo RFC | v | Risca RFC |
| 03/04/2010 | 14:30 | New Tredegar RFC | v | Machen RFC |
| 03/04/2010 | 14:30 | St. Joseph's RFC | v | Talywain RFC |
| 10/04/2010 | 14:30 | Abercarn RFC | v | Abertillery / Blaenau Gwent RF |
| 10/04/2010 | 14:30 | Machen RFC | v | Nantyglo RFC |
| 10/04/2010 | 14:30 | Monmouth RFC | v | New Tredegar RFC |
| 10/04/2010 | 14:30 | Old Illtydians RFC | v | St. Joseph's RFC |
| 10/04/2010 | 14:30 | Risca RFC | v | Crumlin RFC |
| 10/04/2010 | 14:30 | Talywain RFC | v | Chepstow RFC |
| 13/04/2010 | 18:30 | Nantyglo RFC | v | New Tredegar RFC |
| 17/04/2010 | 14:30 | Abertillery / Blaenau Gwent RF | v | Machen RFC |
| 17/04/2010 | 14:30 | Crumlin RFC | v | Nantyglo RFC |
| 17/04/2010 | 14:30 | Monmouth RFC | v | Chepstow RFC |
| 17/04/2010 | 14:30 | St. Joseph's RFC | v | New Tredegar RFC |
| 21/04/2010 | 19:00 | Monmouth RFC | v | Risca RFC |
| 24/04/2010 | 14:30 | Abertillery / Blaenau Gwent RF | v | Talywain RFC |
| 24/04/2010 | 14:30 | Chepstow RFC | v | Old Illtydians RFC |
| 24/04/2010 | 14:30 | Crumlin RFC | v | Machen RFC |
| 24/04/2010 | 14:30 | Monmouth RFC | v | Nantyglo RFC |
| 24/04/2010 | 14:30 | New Tredegar RFC | v | Abercarn RFC |
| 24/04/2010 | 14:30 | St. Joseph's RFC | v | Risca RFC |
| 28/04/2010 | 19:00 | Monmouth RFC | v | Crumlin RFC |
| May 2010 |
| 01/05/2010 | 14:30 | Machen RFC | v | New Tredegar RFC |
| 01/05/2010 | 14:30 | Nantyglo RFC | v | Monmouth RFC |
| 01/05/2010 | 14:30 | Risca RFC | v | Abertillery / Blaenau Gwent RF |
| 05/05/2010 | 19:00 | New Tredegar RFC | v | Monmouth RFC |
| 15/05/2010 | 14:30 | New Tredegar RFC | v | Abertillery / Blaenau Gwent RF |
| 15/05/2010 | 14:30 | Risca RFC | v | Old Illtydians RFC |
|
|
|
|
|
|
|
|
|