 |
| 2009-2010 - SWALEC Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Aberavon Green Stars RFC | 15 | 14 | 0 | 1 | 465 | 139 | 70 | 15 | 10 | 0 | 66 |
| 2 | Taibach RFC | 13 | 11 | 0 | 2 | 352 | 166 | 42 | 24 | 6 | 0 | 50 |
| 3 | Vardre RFC | 15 | 10 | 0 | 5 | 338 | 219 | 38 | 26 | 4 | 3 | 47 |
| 4 | Pyle RFC | 14 | 9 | 0 | 5 | 280 | 188 | 39 | 21 | 5 | 2 | 43 |
| 5 | Glyncorrwg RFC | 15 | 8 | 0 | 7 | 274 | 274 | 38 | 32 | 4 | 2 | 38 |
| 6 | Pontardawe RFC | 12 | 8 | 0 | 4 | 260 | 172 | 28 | 19 | 2 | 1 | 35 |
| 7 | Abercrave RFC | 16 | 5 | 0 | 11 | 270 | 337 | 32 | 44 | 2 | 6 | 28 |
| 8 | Ystradgynlais RFC | 14 | 5 | 0 | 9 | 185 | 294 | 25 | 37 | 3 | 3 | 26 |
| 9 | Porthcawl RFC | 14 | 5 | 2 | 7 | 212 | 404 | 22 | 57 | 2 | 0 | 26 |
| 10 | Tonna RFC | 15 | 3 | 1 | 11 | 210 | 351 | 24 | 46 | 2 | 3 | 19 |
| 11 | Maesteg Celtic RFC | 12 | 3 | 1 | 8 | 189 | 297 | 21 | 35 | 1 | 3 | 18 |
| 12 | Resolven RFC | 15 | 2 | 0 | 13 | 159 | 353 | 21 | 44 | 1 | 4 | 13 |
|
|
 |
|
| Date | Time | Home | Score | Away |
| September 2009 |
| 05/09/2009 | 14:30 | Aberavon Green Stars RFC | 13 - 10 | Vardre RFC |
| 05/09/2009 | 14:30 | Abercrave RFC | 13 - 18 | Resolven RFC |
| 05/09/2009 | 14:30 | Glyncorrwg RFC | 16 - 12 | Pyle RFC |
| 05/09/2009 | 14:30 | Pontardawe RFC | 15 - 28 | Taibach RFC |
| 05/09/2009 | 14:30 | Porthcawl RFC | 11 - 31 | Ystradgynlais RFC |
| 05/09/2009 | 14:30 | Tonna RFC | 16 - 11 | Maesteg Celtic RFC |
| 12/09/2009 | 14:30 | Maesteg Celtic RFC | 17 - 33 | Glyncorrwg RFC |
| 12/09/2009 | 14:30 | Pyle RFC | 27 - 10 | Aberavon Green Stars RFC |
| 12/09/2009 | 14:30 | Resolven RFC | 7 - 12 | Pontardawe RFC |
| 12/09/2009 | 14:30 | Taibach RFC | 46 - 15 | Tonna RFC |
| 12/09/2009 | 14:30 | Vardre RFC | 69 - 7 | Porthcawl RFC |
| 12/09/2009 | 14:30 | Ystradgynlais RFC | 15 - 13 | Abercrave RFC |
| 19/09/2009 | 14:30 | Aberavon Green Stars RFC | 42 - 10 | Maesteg Celtic RFC |
| 19/09/2009 | 14:30 | Abercrave RFC | 29 - 20 | Vardre RFC |
| 19/09/2009 | 14:30 | Glyncorrwg RFC | 21 - 16 | Tonna RFC |
| 19/09/2009 | 14:30 | Pontardawe RFC | 16 - 10 | Ystradgynlais RFC |
| 19/09/2009 | 14:30 | Porthcawl RFC | 14 - 6 | Pyle RFC |
| 19/09/2009 | 14:30 | Taibach RFC | 34 - 12 | Resolven RFC |
| 26/09/2009 | 14:30 | Glyncorrwg RFC | 16 - 20 | Aberavon Green Stars RFC |
| 26/09/2009 | 14:30 | Maesteg Celtic RFC | 26 - 28 | Porthcawl RFC |
| 26/09/2009 | 14:30 | Pyle RFC | 29 - 20 | Abercrave RFC |
| 26/09/2009 | 14:30 | Tonna RFC | 29 - 17 | Resolven RFC |
| 26/09/2009 | 14:30 | Vardre RFC | 21 - 20 | Pontardawe RFC |
| 26/09/2009 | 14:30 | Ystradgynlais RFC | 14 - 20 | Taibach RFC |
| October 2009 |
| 03/10/2009 | 14:30 | Aberavon Green Stars RFC | 29 - 10 | Tonna RFC |
| 03/10/2009 | 14:30 | Abercrave RFC | 10 - 11 | Maesteg Celtic RFC |
| 03/10/2009 | 14:30 | Pontardawe RFC | 14 - 13 | Pyle RFC |
| 03/10/2009 | 14:30 | Porthcawl RFC | 20 - 10 | Glyncorrwg RFC |
| 03/10/2009 | 14:30 | Resolven RFC | 20 - 19 | Ystradgynlais RFC |
| 03/10/2009 | 14:30 | Taibach RFC | 38 - 3 | Vardre RFC |
| 10/10/2009 | 14:30 | Aberavon Green Stars RFC | 29 - 3 | Porthcawl RFC |
| 10/10/2009 | 14:30 | Glyncorrwg RFC | 29 - 24 | Abercrave RFC |
| 10/10/2009 | 14:30 | Pyle RFC | 29 - 17 | Taibach RFC |
| 10/10/2009 | 14:30 | Tonna RFC | 20 - 26 | Ystradgynlais RFC |
| 10/10/2009 | 14:30 | Vardre RFC | 10 - 7 | Resolven RFC |
| 17/10/2009 | 14:30 | Abercrave RFC | 5 - 22 | Aberavon Green Stars RFC |
| 17/10/2009 | 14:30 | Pontardawe RFC | 37 - 19 | Glyncorrwg RFC |
| 17/10/2009 | 14:30 | Porthcawl RFC | 29 - 15 | Tonna RFC |
| 17/10/2009 | 14:30 | Resolven RFC | 5 - 43 | Pyle RFC |
| 17/10/2009 | 14:30 | Taibach RFC | 38 - 26 | Maesteg Celtic RFC |
| 17/10/2009 | 14:30 | Ystradgynlais RFC | 7 - 32 | Vardre RFC |
| 24/10/2009 | 14:30 | Aberavon Green Stars RFC | 24 - 16 | Pontardawe RFC |
| 24/10/2009 | 14:30 | Glyncorrwg RFC | v | Taibach RFC |
| 24/10/2009 | 14:30 | Maesteg Celtic RFC | 14 - 6 | Resolven RFC |
| 24/10/2009 | 14:30 | Porthcawl RFC | 27 - 25 | Abercrave RFC |
| 24/10/2009 | 14:30 | Pyle RFC | 31 - 5 | Ystradgynlais RFC |
| November 2009 |
| 14/11/2009 | 14:30 | Taibach RFC | v | Aberavon Green Stars RFC |
| 14/11/2009 | 14:30 | Vardre RFC | 3 - 6 | Pyle RFC |
| December 2009 |
| 05/12/2009 | 14:30 | Abercrave RFC | 6 - 13 | Pontardawe RFC |
| 05/12/2009 | 14:30 | Glyncorrwg RFC | 14 - 0 | Ystradgynlais RFC |
| 05/12/2009 | 14:30 | Maesteg Celtic RFC | 8 - 13 | Vardre RFC |
| 05/12/2009 | 14:30 | Porthcawl RFC | 7 - 18 | Taibach RFC |
| 05/12/2009 | 14:30 | Tonna RFC | 13 - 24 | Pyle RFC |
| 12/12/2009 | 14:30 | Abercrave RFC | 37 - 10 | Tonna RFC |
| 12/12/2009 | 14:30 | Ystradgynlais RFC | 3 - 31 | Aberavon Green Stars RFC |
| 19/12/2009 | 14:30 | Resolven RFC | v | Porthcawl RFC |
| January 2010 |
| 02/01/2010 | 14:30 | Pyle RFC | 10 - 8 | Glyncorrwg RFC |
| 02/01/2010 | 14:30 | Vardre RFC | v | Aberavon Green Stars RFC |
| 09/01/2010 | 14:30 | Aberavon Green Stars RFC | v | Pyle RFC |
| 09/01/2010 | 14:30 | Abercrave RFC | v | Ystradgynlais RFC |
| 16/01/2010 | 14:30 | Resolven RFC | 3 - 20 | Taibach RFC |
| 16/01/2010 | 14:30 | Vardre RFC | 22 - 25 | Abercrave RFC |
| 18/01/2010 | 14:30 | Pyle RFC | v | Porthcawl RFC |
| 23/01/2010 | 14:30 | Aberavon Green Stars RFC | 28 - 5 | Glyncorrwg RFC |
| 23/01/2010 | 14:30 | Abercrave RFC | 17 - 9 | Pyle RFC |
| 23/01/2010 | 14:30 | Porthcawl RFC | 13 - 13 | Maesteg Celtic RFC |
| 23/01/2010 | 14:30 | Resolven RFC | 3 - 6 | Tonna RFC |
| 23/01/2010 | 14:30 | Taibach RFC | 27 - 7 | Ystradgynlais RFC |
| 30/01/2010 | 14:30 | Glyncorrwg RFC | 31 - 22 | Porthcawl RFC |
| 30/01/2010 | 14:30 | Maesteg Celtic RFC | 25 - 8 | Abercrave RFC |
| 30/01/2010 | 14:30 | Pyle RFC | 5 - 16 | Pontardawe RFC |
| 30/01/2010 | 14:30 | Tonna RFC | 5 - 23 | Aberavon Green Stars RFC |
| 30/01/2010 | 14:30 | Vardre RFC | 20 - 9 | Taibach RFC |
| 30/01/2010 | 14:30 | Ystradgynlais RFC | 27 - 15 | Resolven RFC |
| February 2010 |
| 05/02/2010 | 19:00 | Aberavon Green Stars RFC | 48 - 3 | Resolven RFC |
| 06/02/2010 | 13:30 | Pontardawe RFC | 24 - 7 | Tonna RFC |
| 06/02/2010 | 13:30 | Vardre RFC | 26 - 14 | Glyncorrwg RFC |
| 20/02/2010 | 14:30 | Abercrave RFC | 25 - 15 | Glyncorrwg RFC |
| 20/02/2010 | 14:30 | Porthcawl RFC | 0 - 41 | Aberavon Green Stars RFC |
| 20/02/2010 | 14:30 | Resolven RFC | 7 - 24 | Vardre RFC |
| 20/02/2010 | 14:30 | Ystradgynlais RFC | 10 - 6 | Tonna RFC |
| 21/02/2010 | 14:30 | Pontardawe RFC | P - P | Maesteg Celtic RFC |
| 21/02/2010 | 14:30 | Taibach RFC | P - P | Pyle RFC |
| 27/02/2010 | 14:30 | Maesteg Celtic RFC | 16 - 57 | Aberavon Green Stars RFC |
| 27/02/2010 | 14:30 | Pontardawe RFC | 66 - 7 | Porthcawl RFC |
| 27/02/2010 | 14:30 | Resolven RFC | 6 - 18 | Glyncorrwg RFC |
| 27/02/2010 | 14:30 | Taibach RFC | 24 - 3 | Abercrave RFC |
| 27/02/2010 | 14:30 | Tonna RFC | 18 - 27 | Vardre RFC |
| March 2010 |
| 06/03/2010 | 14:30 | Aberavon Green Stars RFC | 48 - 10 | Abercrave RFC |
| 06/03/2010 | 14:30 | Glyncorrwg RFC | 25 - 11 | Pontardawe RFC |
| 06/03/2010 | 14:30 | Maesteg Celtic RFC | 12 - 33 | Taibach RFC |
| 06/03/2010 | 14:30 | Pyle RFC | 36 - 30 | Resolven RFC |
| 06/03/2010 | 14:30 | Tonna RFC | 24 - 24 | Porthcawl RFC |
| 06/03/2010 | 14:30 | Vardre RFC | 38 - 11 | Ystradgynlais RFC |
| 12/03/2010 | 19:00 | Ystradgynlais RFC | v | Maesteg Celtic RFC |
| 12/03/2010 | 19:15 | Porthcawl RFC | v | Vardre RFC |
| 17/03/2010 | 19:00 | Ystradgynlais RFC | v | Pontardawe RFC |
| 19/03/2010 | 19:00 | Resolven RFC | v | Abercrave RFC |
| 27/03/2010 | 14:30 | Abercrave RFC | v | Porthcawl RFC |
| 27/03/2010 | 14:30 | Resolven RFC | v | Maesteg Celtic RFC |
| 27/03/2010 | 14:30 | Taibach RFC | v | Glyncorrwg RFC |
| 27/03/2010 | 14:30 | Vardre RFC | v | Tonna RFC |
| 27/03/2010 | 14:30 | Ystradgynlais RFC | v | Pyle RFC |
| 31/03/2010 | 19:00 | Taibach RFC | v | Pontardawe RFC |
| April 2010 |
| 03/04/2010 | 14:30 | Aberavon Green Stars RFC | v | Taibach RFC |
| 03/04/2010 | 14:30 | Glyncorrwg RFC | v | Resolven RFC |
| 03/04/2010 | 14:30 | Maesteg Celtic RFC | v | Ystradgynlais RFC |
| 03/04/2010 | 14:30 | Porthcawl RFC | v | Pontardawe RFC |
| 03/04/2010 | 14:30 | Pyle RFC | v | Vardre RFC |
| 03/04/2010 | 14:30 | Tonna RFC | v | Abercrave RFC |
| 07/04/2010 | 18:30 | Maesteg Celtic RFC | v | Tonna RFC |
| 07/04/2010 | 18:30 | Pontardawe RFC | v | Vardre RFC |
| 10/04/2010 | 14:30 | Pontardawe RFC | v | Abercrave RFC |
| 10/04/2010 | 14:30 | Pyle RFC | v | Tonna RFC |
| 10/04/2010 | 14:30 | Resolven RFC | v | Aberavon Green Stars RFC |
| 10/04/2010 | 14:30 | Taibach RFC | v | Porthcawl RFC |
| 10/04/2010 | 14:30 | Vardre RFC | v | Maesteg Celtic RFC |
| 10/04/2010 | 14:30 | Ystradgynlais RFC | v | Glyncorrwg RFC |
| 17/04/2010 | 14:30 | Glyncorrwg RFC | v | Maesteg Celtic RFC |
| 17/04/2010 | 14:30 | Tonna RFC | v | Taibach RFC |
| 17/04/2010 | 14:30 | Ystradgynlais RFC | v | Porthcawl RFC |
| 21/04/2010 | 18:30 | Pontardawe RFC | v | Resolven RFC |
| 24/04/2010 | 14:30 | Aberavon Green Stars RFC | v | Ystradgynlais RFC |
| 24/04/2010 | 14:30 | Abercrave RFC | v | Taibach RFC |
| 24/04/2010 | 14:30 | Glyncorrwg RFC | v | Vardre RFC |
| 24/04/2010 | 14:30 | Maesteg Celtic RFC | v | Pyle RFC |
| 24/04/2010 | 14:30 | Porthcawl RFC | v | Resolven RFC |
| 24/04/2010 | 14:30 | Tonna RFC | v | Pontardawe RFC |
| 28/04/2010 | 18:30 | Maesteg Celtic RFC | v | Pontardawe RFC |
| May 2010 |
| 01/05/2010 | 14:30 | Pontardawe RFC | v | Aberavon Green Stars RFC |
| 01/05/2010 | 14:30 | Pyle RFC | v | Maesteg Celtic RFC |
| 01/05/2010 | 14:30 | Tonna RFC | v | Glyncorrwg RFC |
|
|
|
|
|
|