 |
|
| Date | Kick Off | Home | Score | Away | Venue |
| August 2010 |
| 15/08/2010 | 14:30 | Blues North U16 | 42 - 14 | Gogledd Cymru | TBA |
| 18/08/2010 | 14:30 | Dragons U16 | 20 - 16 | Blues South U16 | TBA |
| 18/08/2010 | 14:30 | Scarlets U16 | 15 - 28 | Ospreys U16 | TBA |
| 22/08/2010 | 14:30 | Gogledd Cymru | 32 - 40 | Ospreys U16 | TBA |
| 25/08/2010 | 14:30 | Blues North U16 | 10 - 3 | Dragons U16 | TBA |
| 25/08/2010 | 14:30 | Blues South U16 | v | Scarlets U16 | TBA |
| 29/08/2010 | 14:30 | Gogledd Cymru | 5 - 55 | Dragons U16 | TBA |
| September 2010 |
| 01/09/2010 | 14:30 | Blues North U16 | 32 - 14 | Scarlets U16 | TBA |
| 01/09/2010 | 14:30 | Ospreys U16 | 45 - 19 | Blues South U16 | TBA |
| 05/09/2010 | 14:30 | Gogledd Cymru | v | Blues South U16 | TBA |
| 08/09/2010 | 14:30 | Ospreys U16 | v | Blues North U16 | TBA |
| 08/09/2010 | 14:30 | Scarlets U16 | v | Dragons U16 | TBA |
| 12/09/2010 | 14:30 | Scarlets U16 | v | Gogledd Cymru | TBA |
| 15/09/2010 | 14:30 | Blues North U16 | v | Blues South U16 | TBA |
| 15/09/2010 | 14:30 | Dragons U16 | v | Ospreys U16 | TBA |
| October 2010 |
| 24/10/2010 | 14:30 | Gogledd Cymru | v | Blues North U16 | TBA |
| 27/10/2010 | 14:30 | Blues South U16 | v | Dragons U16 | TBA |
| 27/10/2010 | 14:30 | Ospreys U16 | v | Scarlets U16 | TBA |
| 31/10/2010 | 14:30 | Ospreys U16 | v | Gogledd Cymru | TBA |
| November 2010 |
| 03/11/2010 | 14:30 | Dragons U16 | v | Blues North U16 | TBA |
| 03/11/2010 | 14:30 | Scarlets U16 | v | Blues South U16 | TBA |
| 14/11/2010 | 14:30 | Blues South U16 | v | Gogledd Cymru | TBA |
| 17/11/2010 | 14:30 | Blues North U16 | v | Ospreys U16 | TBA |
| 17/11/2010 | 14:30 | Dragons U16 | v | Scarlets U16 | TBA |
| 21/11/2010 | 14:30 | Gogledd Cymru | v | Scarlets U16 | TBA |
| 23/11/2010 | 14:30 | Blues South U16 | v | Blues North U16 | TBA |
| 24/11/2010 | 14:30 | Ospreys U16 | v | Dragons U16 | TBA |
|
|
|
|
|
|