 |
| 2010-2011 - Magners League | |
Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| BP
| LB
| Pts
|
| Glasgow Warriors | 1 | 1 | 0 | 0 | 22 | 19 | 1 | 2 | 0 | 0 | 0 |
| Ulster Rugby | 1 | 1 | 0 | 0 | 27 | 26 | 2 | 2 | 0 | 0 | 0 |
| Leinster | 1 | 0 | 0 | 1 | 19 | 22 | 2 | 1 | 0 | 1 | 0 |
| Aironi Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benetton Treviso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connacht Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newport Gwent Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ospreys | 1 | 0 | 0 | 1 | 26 | 27 | 2 | 2 | 0 | 1 | 0 |
|
|
 |
Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| BP
| LB
| Pts
|
| ASM Clermont Auvergne | 6 | 4 | 0 | 2 | 201 | 120 | 24 | 11 | 3 | 2 | 0 |
| Ospreys | 6 | 4 | 1 | 1 | 188 | 121 | 21 | 11 | 2 | 0 | 0 |
| Leicester Tigers | 6 | 3 | 1 | 2 | 187 | 123 | 23 | 10 | 3 | 1 | 0 |
| Viadana | 6 | 0 | 0 | 6 | 83 | 295 | 6 | 42 | 0 | 0 | 0 |
|
|
 |
Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| BP
| LB
| Pts
|
| Saracens | 4 | 2 | 0 | 2 | 83 | 69 | 7 | 8 | 1 | 1 | 0 |
| Leicester Tigers | 4 | 2 | 0 | 2 | 84 | 82 | 10 | 9 | 1 | 0 | 0 |
| Sale Sharks | 4 | 1 | 0 | 3 | 57 | 83 | 7 | 10 | 1 | 1 | 0 |
| Ospreys | 4 | 1 | 0 | 3 | 68 | 97 | 9 | 8 | 0 | 1 | 0 |
|
|
|