 |
| 2008-2009 - WRU Regional Championships | |
Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| BP
| LB
| Pts
|
| Blues U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dragons U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ospreys U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlets U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
 |
| 2009-2010 - WRU Regional Championships | |
Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| BP
| LB
| Pts
|
| Scarlets U18 | 7 | 6 | 0 | 1 | 170 | 88 | 20 | 9 | 3 | 0 | 0 |
| Blues U18 | 5 | 5 | 0 | 0 | 194 | 26 | 29 | 1 | 3 | 0 | 0 |
| Ospreys U18 | 7 | 3 | 0 | 4 | 159 | 138 | 18 | 14 | 2 | 1 | 0 |
| Dragons U18 | 6 | 2 | 0 | 4 | 114 | 114 | 13 | 14 | 2 | 1 | 0 |
| RGC 1404 U18 | 7 | 0 | 0 | 7 | 18 | 289 | 2 | 44 | 0 | 0 | 0 |
|
|
 |
| 2009-2010 - WRU Regional Championships | |
Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| BP
| LB
| Pts
|
| Scarlets U16 | 10 | 8 | 1 | 1 | 216 | 131 | 24 | 14 | 3 | 0 | 0 |
| Ospreys U16 | 10 | 6 | 0 | 4 | 207 | 137 | 26 | 18 | 3 | 3 | 0 |
| Blues South U16 | 10 | 7 | 0 | 3 | 190 | 178 | 17 | 22 | 1 | 1 | 0 |
| RGC 1404 U16 | 8 | 3 | 0 | 5 | 152 | 187 | 18 | 24 | 1 | 3 | 0 |
| Dragons U16 | 9 | 1 | 1 | 7 | 142 | 185 | 16 | 17 | 0 | 5 | 0 |
| Blues North U16 | 9 | 2 | 0 | 7 | 105 | 194 | 13 | 19 | 1 | 1 | 0 |
|
|
 |
| 2009-2010 - WRU Regional Championships | |
Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| BP
| LB
| Pts
|
| Scarlets U16 | 10 | 8 | 1 | 1 | 216 | 131 | 24 | 14 | 3 | 0 | 0 |
| Ospreys U16 | 10 | 6 | 0 | 4 | 207 | 137 | 26 | 18 | 3 | 3 | 0 |
| Blues South U16 | 10 | 7 | 0 | 3 | 190 | 178 | 17 | 22 | 1 | 1 | 0 |
| RGC 1404 U16 | 8 | 3 | 0 | 5 | 152 | 187 | 18 | 24 | 1 | 3 | 0 |
| Dragons U16 | 9 | 1 | 1 | 7 | 142 | 185 | 16 | 17 | 0 | 5 | 0 |
| Blues North U16 | 9 | 2 | 0 | 7 | 105 | 194 | 13 | 19 | 1 | 1 | 0 |
|
|
|
|
|
|