 |
| 2007-2008 - WRU National Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Caernarfon RFC | 22 | 18 | 1 | 3 | 643 | 235 | 101 | 24 | 14 | 1 | 89 |
| 2 | Colwyn Bay RFC | 21 | 17 | 0 | 4 | 544 | 256 | 75 | 29 | 9 | 3 | 80 |
| 3 | Nant Conwy RFC | 22 | 16 | 0 | 6 | 585 | 177 | 84 | 21 | 11 | 4 | 79 |
| 4 | Ruthin RFC | 22 | 15 | 2 | 5 | 599 | 198 | 89 | 21 | 9 | 3 | 76 |
| 5 | Mold RFC | 21 | 15 | 0 | 6 | 573 | 225 | 82 | 25 | 11 | 3 | 74 |
| 6 | Llangefni RFC | 21 | 12 | 0 | 9 | 475 | 304 | 64 | 41 | 8 | 5 | 61 |
| 7 | Llandudno RFC | 22 | 9 | 0 | 13 | 436 | 498 | 59 | 73 | 6 | 3 | 45 |
| 8 | Denbigh (Dinbych) RFC | 21 | 7 | 0 | 14 | 334 | 444 | 48 | 66 | 5 | 5 | 38 |
| 9 | Bala RFC | 22 | 8 | 0 | 14 | 282 | 443 | 37 | 61 | 3 | 2 | 37 |
| 10 | Dolgellau RFC | 21 | 6 | 1 | 14 | 250 | 512 | 32 | 76 | 3 | 3 | 32 |
| 11 | Llanidloes RFC | 21 | 2 | 0 | 19 | 164 | 806 | 18 | 123 | 0 | 2 | 10 |
| 12 | Newtown RFC | 22 | 2 | 0 | 20 | 109 | 896 | 10 | 139 | 0 | 2 | 10 |
|
|
 |
|
| Date | Time | Home | Score | Away |
| September 2007 |
| 01/09/2007 | 14:30 | Colwyn Bay RFC | 6 - 12 | Nant Conwy RFC |
| | 01/09/2007 | 14:30 | Denbigh (Dinbych) RFC | v | Llangefni RFC |
| | 01/09/2007 | 14:30 | Denbigh (Dinbych) RFC | 10 - 32 | Llangefni RFC |
| | 01/09/2007 | 14:30 | Dolgellau RFC | 13 - 10 | Bala RFC |
| | 01/09/2007 | 14:30 | Llandudno RFC | 8 - 24 | Mold RFC |
| | 01/09/2007 | 14:30 | Llanidloes RFC | 3 - 59 | Ruthin RFC |
| | 01/09/2007 | 14:30 | Newtown RFC | 6 - 64 | Caernarfon RFC |
| | 08/09/2007 | 14:30 | Bala RFC | 57 - 5 | Newtown RFC |
| | 08/09/2007 | 14:30 | Caernarfon RFC | 37 - 22 | Colwyn Bay RFC |
| | 08/09/2007 | 14:30 | Llangefni RFC | 49 - 6 | Llanidloes RFC |
| | 08/09/2007 | 14:30 | Mold RFC | 34 - 3 | Denbigh (Dinbych) RFC |
| | 08/09/2007 | 14:30 | Nant Conwy RFC | 17 - 20 | Llandudno RFC |
| | 08/09/2007 | 14:30 | Ruthin RFC | 37 - 0 | Dolgellau RFC |
| | 22/09/2007 | 14:30 | Colwyn Bay RFC | 17 - 11 | Denbigh (Dinbych) RFC |
| | 22/09/2007 | 14:30 | Dolgellau RFC | 3 - 10 | Nant Conwy RFC |
| | 22/09/2007 | 14:30 | Llandudno RFC | 17 - 27 | Llangefni RFC |
| | 22/09/2007 | 14:30 | Llanidloes RFC | 10 - 31 | Caernarfon RFC |
| | 22/09/2007 | 14:30 | Newtown RFC | 6 - 48 | Mold RFC |
| | 22/09/2007 | 14:30 | Ruthin RFC | 36 - 20 | Bala RFC |
| | October 2007 |
| 13/10/2007 | 14:30 | Bala RFC | 41 - 3 | Llanidloes RFC |
| | 13/10/2007 | 14:30 | Caernarfon RFC | 45 - 3 | Dolgellau RFC |
| | 13/10/2007 | 14:30 | Denbigh (Dinbych) RFC | 21 - 24 | Llandudno RFC |
| | 13/10/2007 | 14:30 | Llangefni RFC | 6 - 13 | Ruthin RFC |
| | 13/10/2007 | 14:30 | Mold RFC | 12 - 10 | Colwyn Bay RFC |
| | 13/10/2007 | 14:30 | Nant Conwy RFC | 62 - 0 | Newtown RFC |
| | 20/10/2007 | 14:30 | Bala RFC | 7 - 31 | Caernarfon RFC |
| | 20/10/2007 | 14:30 | Colwyn Bay RFC | 18 - 11 | Llangefni RFC |
| | 20/10/2007 | 14:30 | Dolgellau RFC | 20 - 31 | Denbigh (Dinbych) RFC |
| | 20/10/2007 | 14:30 | Llanidloes RFC | 9 - 40 | Mold RFC |
| | 20/10/2007 | 14:30 | Newtown RFC | 5 - 33 | Llandudno RFC |
| | 20/10/2007 | 14:30 | Ruthin RFC | 18 - 16 | Nant Conwy RFC |
| | November 2007 |
| 03/11/2007 | 14:30 | Caernarfon RFC | 13 - 13 | Ruthin RFC |
| | 03/11/2007 | 14:30 | Denbigh (Dinbych) RFC | 27 - 3 | Newtown RFC |
| | 03/11/2007 | 14:30 | Llandudno RFC | 9 - 22 | Colwyn Bay RFC |
| | 03/11/2007 | 14:30 | Llangefni RFC | 50 - 0 | Bala RFC |
| | 03/11/2007 | 14:30 | Mold RFC | 42 - 6 | Dolgellau RFC |
| | 03/11/2007 | 14:30 | Nant Conwy RFC | 60 - 0 | Llanidloes RFC |
| | 10/11/2007 | 14:30 | Bala RFC | 6 - 23 | Mold RFC |
| | 10/11/2007 | 14:30 | Caernarfon RFC | 15 - 7 | Nant Conwy RFC |
| | 10/11/2007 | 14:30 | Colwyn Bay RFC | 40 - 17 | Dolgellau RFC |
| | 10/11/2007 | 14:30 | Colwyn Bay RFC | v | Dolgellau RFC |
| | 10/11/2007 | 14:30 | Llanidloes RFC | 5 - 16 | Llandudno RFC |
| | 10/11/2007 | 14:30 | Newtown RFC | 0 - 59 | Llangefni RFC |
| | 10/11/2007 | 14:30 | Ruthin RFC | 36 - 5 | Denbigh (Dinbych) RFC |
| | December 2007 |
| 01/12/2007 | 14:30 | Colwyn Bay RFC | 47 - 5 | Newtown RFC |
| | 01/12/2007 | 14:30 | Denbigh (Dinbych) RFC | 47 - 20 | Llanidloes RFC |
| | 01/12/2007 | 14:30 | Llandudno RFC | 24 - 26 | Dolgellau RFC |
| | 01/12/2007 | 14:30 | Llangefni RFC | 6 - 8 | Caernarfon RFC |
| | 01/12/2007 | 14:30 | Mold RFC | 10 - 15 | Ruthin RFC |
| | 01/12/2007 | 14:30 | Nant Conwy RFC | 43 - 0 | Bala RFC |
| | 08/12/2007 | 14:30 | Caernarfon RFC | 32 - 12 | Denbigh (Dinbych) RFC |
| | 08/12/2007 | 14:30 | Llangefni RFC | 26 - 0 | Dolgellau RFC |
| | 08/12/2007 | 14:30 | Llanidloes RFC | 5 - 8 | Newtown RFC |
| | 08/12/2007 | 14:30 | Nant Conwy RFC | 30 - 10 | Mold RFC |
| | 29/12/2007 | 14:30 | Colwyn Bay RFC | 65 - 3 | Llanidloes RFC |
| | 29/12/2007 | 14:30 | Denbigh (Dinbych) RFC | 0 - 3 | Bala RFC |
| | 29/12/2007 | 14:30 | Llangefni RFC | 6 - 19 | Nant Conwy RFC |
| | 29/12/2007 | 14:30 | Mold RFC | 6 - 8 | Caernarfon RFC |
| | 29/12/2007 | 14:30 | Newtown RFC | 3 - 5 | Dolgellau RFC |
| | January 2008 |
| 05/01/2008 | 14:30 | Colwyn Bay RFC | 24 - 10 | Bala RFC |
| | 05/01/2008 | 14:30 | Denbigh (Dinbych) RFC | 17 - 34 | Nant Conwy RFC |
| | 05/01/2008 | 14:30 | Dolgellau RFC | 29 - 10 | Llanidloes RFC |
| | 05/01/2008 | 14:30 | Llandudno RFC | 18 - 22 | Caernarfon RFC |
| | 05/01/2008 | 14:30 | Llangefni RFC | 12 - 34 | Mold RFC |
| | 05/01/2008 | 14:30 | Newtown RFC | 0 - 57 | Ruthin RFC |
| | 12/01/2008 | 14:30 | Bala RFC | 17 - 12 | Dolgellau RFC |
| | 12/01/2008 | 14:30 | Caernarfon RFC | 41 - 5 | Newtown RFC |
| | 12/01/2008 | 14:30 | Llangefni RFC | 27 - 25 | Denbigh (Dinbych) RFC |
| | 12/01/2008 | 14:30 | Mold RFC | 30 - 11 | Llandudno RFC |
| | 12/01/2008 | 14:30 | Ruthin RFC | 67 - 10 | Llanidloes RFC |
| | 26/01/2008 | 14:30 | Bala RFC | 10 - 8 | Ruthin RFC |
| | 26/01/2008 | 14:30 | Caernarfon RFC | 68 - 5 | Llanidloes RFC |
| | 26/01/2008 | 14:30 | Denbigh (Dinbych) RFC | 7 - 17 | Colwyn Bay RFC |
| | 26/01/2008 | 14:30 | Llangefni RFC | 38 - 12 | Llandudno RFC |
| | 26/01/2008 | 14:30 | Mold RFC | 69 - 3 | Newtown RFC |
| | 26/01/2008 | 14:30 | Nant Conwy RFC | 47 - 3 | Dolgellau RFC |
| | February 2008 |
| 16/02/2008 | 14:30 | Colwyn Bay RFC | 26 - 12 | Mold RFC |
| | 16/02/2008 | 14:30 | Dolgellau RFC | 10 - 31 | Caernarfon RFC |
| | 16/02/2008 | 14:30 | Llandudno RFC | 29 - 30 | Denbigh (Dinbych) RFC |
| | 16/02/2008 | 14:30 | Llanidloes RFC | 7 - 21 | Bala RFC |
| | 16/02/2008 | 14:30 | Newtown RFC | 10 - 43 | Nant Conwy RFC |
| | 16/02/2008 | 14:30 | Ruthin RFC | 40 - 5 | Llangefni RFC |
| | March 2008 |
| 01/03/2008 | 14:30 | Caernarfon RFC | 36 - 0 | Bala RFC |
| | 01/03/2008 | 14:30 | Denbigh (Dinbych) RFC | 29 - 10 | Dolgellau RFC |
| | 01/03/2008 | 14:30 | Llandudno RFC | 64 - 12 | Newtown RFC |
| | 01/03/2008 | 14:30 | Llangefni RFC | 12 - 17 | Colwyn Bay RFC |
| | 01/03/2008 | 14:30 | Mold RFC | 61 - 0 | Llanidloes RFC |
| | 01/03/2008 | 14:30 | Nant Conwy RFC | 0 - 10 | Ruthin RFC |
| | 12/03/2008 | 20:00 | Ruthin RFC | 81 - 0 | Newtown RFC |
| | 14/03/2008 | 19:00 | Nant Conwy RFC | 9 - 11 | Colwyn Bay RFC |
| | 22/03/2008 | 14:30 | Bala RFC | 5 - 23 | Llangefni RFC |
| | 22/03/2008 | 14:30 | Colwyn Bay RFC | 27 - 12 | Llandudno RFC |
| | 22/03/2008 | 14:30 | Dolgellau RFC | 10 - 31 | Mold RFC |
| | 22/03/2008 | 14:30 | Llanidloes RFC | 5 - 42 | Nant Conwy RFC |
| | 22/03/2008 | 14:30 | Newtown RFC | 6 - 10 | Denbigh (Dinbych) RFC |
| | 22/03/2008 | 14:30 | Ruthin RFC | 3 - 31 | Caernarfon RFC |
| | 24/03/2008 | 18:30 | Dolgellau RFC | 10 - 10 | Ruthin RFC |
| | 29/03/2008 | 14:30 | Denbigh (Dinbych) RFC | 0 - 15 | Ruthin RFC |
| | 29/03/2008 | 14:30 | Llandudno RFC | 22 - 7 | Llanidloes RFC |
| | 29/03/2008 | 14:30 | Llangefni RFC | 27 - 0 | Newtown RFC |
| | April 2008 |
| 05/04/2008 | 14:30 | Bala RFC | 0 - 11 | Nant Conwy RFC |
| | 05/04/2008 | 14:30 | Caernarfon RFC | 15 - 16 | Llangefni RFC |
| | 05/04/2008 | 14:30 | Dolgellau RFC | 15 - 37 | Llandudno RFC |
| | 05/04/2008 | 14:30 | Llanidloes RFC | 15 - 10 | Denbigh (Dinbych) RFC |
| | 05/04/2008 | 14:30 | Newtown RFC | 10 - 39 | Colwyn Bay RFC |
| | 05/04/2008 | 14:30 | Ruthin RFC | 12 - 13 | Mold RFC |
| | 12/04/2008 | 14:30 | Colwyn Bay RFC | 9 - 15 | Ruthin RFC |
| | 12/04/2008 | 14:30 | Denbigh (Dinbych) RFC | 16 - 27 | Caernarfon RFC |
| | 12/04/2008 | 14:30 | Dolgellau RFC | 17 - 13 | Llangefni RFC |
| | 12/04/2008 | 14:30 | Llandudno RFC | 24 - 17 | Bala RFC |
| | 12/04/2008 | 14:30 | | | | | | | | | |