 |
| 2008-2009 - SWALEC Leagues | |
Pos
| Team
| P
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | Blackwood RFC | 22 | 21 | 0 | 1 | 765 | 323 | 106 | 39 | 14 | 0 | 98 |
| 2 | Newbridge RFC | 22 | 16 | 2 | 4 | 626 | 330 | 81 | 39 | 11 | 1 | 80 |
| 3 | Llanharan RFC | 22 | 14 | 1 | 7 | 559 | 393 | 66 | 46 | 7 | 1 | 66 |
| 4 | UWIC RFC | 22 | 12 | 1 | 9 | 630 | 532 | 76 | 70 | 9 | 3 | 62 |
| 5 | Bargoed RFC | 22 | 12 | 1 | 9 | 531 | 485 | 70 | 56 | 9 | 2 | 61 |
| 6 | Caerphilly RFC | 22 | 11 | 3 | 8 | 481 | 516 | 58 | 67 | 6 | 4 | 60 |
| 7 | Merthyr RFC | 22 | 12 | 1 | 9 | 529 | 482 | 65 | 62 | 6 | 2 | 58 |
| 8 | Ystrad Rhondda RFC | 22 | 9 | 1 | 12 | 448 | 440 | 53 | 54 | 6 | 4 | 48 |
| 9 | Rumney RFC | 22 | 8 | 0 | 14 | 384 | 547 | 48 | 73 | 3 | 3 | 38 |
| 10 | Beddau RFC | 22 | 6 | 0 | 16 | 353 | 561 | 40 | 67 | 3 | 1 | 28 |
| 11 | Penallta | 22 | 3 | 0 | 19 | 267 | 578 | 37 | 76 | 2 | 8 | 22 |
| 12 | Newport Saracens RFC | 22 | 3 | 0 | 19 | 226 | 612 | 27 | 78 | 2 | 5 | 19 |
|
|
 |
|
| Date | Time | Home | Score | Away |
| September 2008 |
| 06/09/2008 | 14:30 | Beddau RFC | 25 - 0 | Newport Saracens RFC |
| 06/09/2008 | 14:30 | Merthyr RFC | 19 - 25 | Llanharan RFC |
| 13/09/2008 | 14:30 | Blackwood RFC | 23 - 22 | Caerphilly RFC |
| 13/09/2008 | 14:30 | Llanharan RFC | 37 - 22 | UWIC RFC |
| 13/09/2008 | 14:30 | Merthyr RFC | 19 - 3 | Beddau RFC |
| 13/09/2008 | 14:30 | Newbridge RFC | 9 - 3 | Newport Saracens RFC |
| 13/09/2008 | 14:30 | Rumney RFC | 37 - 22 | Penallta |
| 13/09/2008 | 14:30 | Ystrad Rhondda RFC | 13 - 39 | Bargoed RFC |
| 20/09/2008 | 14:30 | Bargoed RFC | 34 - 22 | Llanharan RFC |
| 20/09/2008 | 14:30 | Beddau RFC | 19 - 27 | Newbridge RFC |
| 20/09/2008 | 14:30 | Caerphilly RFC | 41 - 27 | Rumney RFC |
| 20/09/2008 | 14:30 | Newport Saracens RFC | 0 - 25 | Blackwood RFC |
| 20/09/2008 | 14:30 | Penallta | 21 - 14 | Ystrad Rhondda RFC |
| 20/09/2008 | 14:30 | UWIC RFC | 34 - 37 | Merthyr RFC |
| 27/09/2008 | 14:30 | Blackwood RFC | 20 - 33 | Newbridge RFC |
| 27/09/2008 | 14:30 | Llanharan RFC | 28 - 0 | Penallta |
| 27/09/2008 | 14:30 | Merthyr RFC | 25 - 20 | Bargoed RFC |
| 27/09/2008 | 14:30 | Rumney RFC | 31 - 21 | Newport Saracens RFC |
| 27/09/2008 | 14:30 | UWIC RFC | 33 - 15 | Beddau RFC |
| 27/09/2008 | 14:30 | Ystrad Rhondda RFC | 10 - 25 | Caerphilly RFC |
| October 2008 |
| 04/10/2008 | 14:30 | Bargoed RFC | 23 - 11 | UWIC RFC |
| 04/10/2008 | 14:30 | Beddau RFC | 10 - 18 | Blackwood RFC |
| 04/10/2008 | 14:30 | Caerphilly RFC | 18 - 18 | Llanharan RFC |
| 04/10/2008 | 14:30 | Newbridge RFC | 26 - 6 | Rumney RFC |
| 04/10/2008 | 14:30 | Newport Saracens RFC | 13 - 46 | Ystrad Rhondda RFC |
| 04/10/2008 | 14:30 | Penallta | 10 - 14 | Merthyr RFC |
| 11/10/2008 | 14:30 | Bargoed RFC | 45 - 32 | Beddau RFC |
| 11/10/2008 | 14:30 | Llanharan RFC | 26 - 0 | Newport Saracens RFC |
| 11/10/2008 | 14:30 | Merthyr RFC | 31 - 24 | Caerphilly RFC |
| 11/10/2008 | 14:30 | Rumney RFC | 10 - 23 | Blackwood RFC |
| 11/10/2008 | 14:30 | UWIC RFC | 47 - 22 | Penallta |
| 11/10/2008 | 14:30 | Ystrad Rhondda RFC | 19 - 43 | Newbridge RFC |
| 18/10/2008 | 14:30 | Beddau RFC | 41 - 16 | Rumney RFC |
| 18/10/2008 | 14:30 | Blackwood RFC | 14 - 10 | Ystrad Rhondda RFC |
| 18/10/2008 | 14:30 | Caerphilly RFC | 23 - 29 | UWIC RFC |
| 18/10/2008 | 14:30 | Newbridge RFC | 33 - 16 | Llanharan RFC |
| 18/10/2008 | 14:30 | Newport Saracens RFC | 7 - 43 | Merthyr RFC |
| 18/10/2008 | 14:30 | Penallta | 5 - 30 | Bargoed RFC |
| 25/10/2008 | 14:30 | Bargoed RFC | 35 - 35 | Caerphilly RFC |
| 25/10/2008 | 14:30 | Llanharan RFC | 22 - 31 | Blackwood RFC |
| 25/10/2008 | 14:30 | Merthyr RFC | 23 - 13 | Newbridge RFC |
| 25/10/2008 | 14:30 | Penallta | 20 - 15 | Beddau RFC |
| 25/10/2008 | 14:30 | UWIC RFC | 29 - 3 | Newport Saracens RFC |
| 25/10/2008 | 14:30 | Ystrad Rhondda RFC | 27 - 23 | Rumney RFC |
| November 2008 |
| 01/11/2008 | 14:30 | Blackwood RFC | 24 - 16 | Merthyr RFC |
| 01/11/2008 | 14:30 | Caerphilly RFC | 19 - 15 | Penallta |
| 01/11/2008 | 14:30 | Newbridge RFC | 31 - 28 | UWIC RFC |
| 01/11/2008 | 14:30 | Newport Saracens RFC | 28 - 32 | Bargoed RFC |
| 01/11/2008 | 14:30 | Rumney RFC | 5 - 43 | Llanharan RFC |
| 01/11/2008 | 14:30 | Ystrad Rhondda RFC | 22 - 7 | Beddau RFC |
| 07/11/2008 | 19:15 | Caerphilly RFC | 3 - 3 | Newbridge RFC |
| December 2008 |
| 06/12/2008 | 14:30 | Bargoed RFC | 6 - 21 | Newbridge RFC |
| 06/12/2008 | 14:30 | Beddau RFC | 10 - 25 | Caerphilly RFC |
| 06/12/2008 | 14:30 | Llanharan RFC | 23 - 13 | Ystrad Rhondda RFC |
| 06/12/2008 | 14:30 | Merthyr RFC | 17 - 11 | Rumney RFC |
| 06/12/2008 | 14:30 | Penallta | 7 - 9 | Newport Saracens RFC |
| 13/12/2008 | 14:30 | Blackwood RFC | 20 - 7 | Penallta |
| 13/12/2008 | 14:30 | Newbridge RFC | 24 - 10 | Caerphilly RFC |
| 13/12/2008 | 14:30 | Ystrad Rhondda RFC | 6 - 6 | UWIC RFC |
| 26/12/2008 | 14:30 | Bargoed RFC | 17 - 29 | Blackwood RFC |
| 27/12/2008 | 14:30 | Caerphilly RFC | 24 - 15 | Newport Saracens RFC |
| 27/12/2008 | 14:30 | Newbridge RFC | 53 - 0 | Penallta |
| 27/12/2008 | 14:30 | Rumney RFC | 15 - 14 | UWIC RFC |
| January 2009 |
| 17/01/2009 | 14:30 | Bargoed RFC | 21 - 7 | Merthyr RFC |
| 17/01/2009 | 14:30 | Beddau RFC | 0 - 30 | UWIC RFC |
| 17/01/2009 | 14:30 | Caerphilly RFC | 22 - 12 | Ystrad Rhondda RFC |
| 17/01/2009 | 14:30 | Newbridge RFC | 8 - 12 | Blackwood RFC |
| 17/01/2009 | 14:30 | Newport Saracens RFC | 0 - 5 | Rumney RFC |
| 24/01/2009 | 14:30 | Merthyr RFC | 24 - 13 | Ystrad Rhondda RFC |
| 24/01/2009 | 14:30 | Newport Saracens RFC | 5 - 12 | Beddau RFC |
| 24/01/2009 | 14:30 | UWIC RFC | 20 - 17 | Llanharan RFC |
| 31/01/2009 | 14:30 | Blackwood RFC | 71 - 10 | Beddau RFC |
| 31/01/2009 | 14:30 | Llanharan RFC | 39 - 11 | Caerphilly RFC |
| 31/01/2009 | 14:30 | Merthyr RFC | 47 - 7 | Penallta |
| 31/01/2009 | 14:30 | Rumney RFC | 12 - 18 | Newbridge RFC |
| 31/01/2009 | 14:30 | UWIC RFC | 34 - 24 | Bargoed RFC |
| 31/01/2009 | 14:30 | Ystrad Rhondda RFC | 16 - 5 | Newport Saracens RFC |
| February 2009 |
| 12/02/2009 | 19:15 | Llanharan RFC | 9 - 17 | Bargoed RFC |
| 13/02/2009 | 19:15 | Beddau RFC | 19 - 34 | Merthyr RFC |
| 21/02/2009 | 14:30 | Bargoed RFC | 8 - 41 | Ystrad Rhondda RFC |
| 21/02/2009 | 14:30 | Newport Saracens RFC | 35 - 24 | Newbridge RFC |
| 21/02/2009 | 14:30 | Penallta | 22 - 28 | Llanharan RFC |
| 21/02/2009 | 14:30 | UWIC RFC | 13 - 43 | Blackwood RFC |
| 28/02/2009 | 14:30 | Llanharan RFC | 41 - 26 | Merthyr RFC |
| 28/02/2009 | 14:30 | Penallta | 15 - 54 | Blackwood RFC |
| 28/02/2009 | 14:30 | Rumney RFC | 3 - 30 | Bargoed RFC |
| March 2009 |
| 07/03/2009 | 14:30 | Beddau RFC | 16 - 11 | Bargoed RFC |
| 07/03/2009 | 14:30 | Blackwood RFC | 37 - 8 | Rumney RFC |
| 07/03/2009 | 14:30 | Caerphilly RFC | 23 - 8 | Merthyr RFC |
| 07/03/2009 | 14:30 | Newbridge RFC | 23 - 12 | Ystrad Rhondda RFC |
| 07/03/2009 | 14:30 | Newport Saracens RFC | 0 - 20 | Llanharan RFC |
| 07/03/2009 | 14:30 | Penallta | 7 - 25 | UWIC RFC |
| 13/03/2009 | 19:15 | Ystrad Rhondda RFC | 20 - 14 | Penallta |
| 19/03/2009 | 19:15 | Blackwood RFC | 49 - 10 | Newport Saracens RFC |
| 20/03/2009 | 19:15 | Beddau RFC | 18 - 6 | Llanharan RFC |
| 28/03/2009 | 14:30 | Bargoed RFC | 6 - 0 | Penallta |
| 28/03/2009 | 14:30 | Llanharan RFC | 23 - 7 | Newbridge RFC |
| 28/03/2009 | 14:30 | Merthyr RFC | 47 - 8 | Newport Saracens RFC |
| 28/03/2009 | 14:30 | Rumney RFC | 24 - 15 | Beddau RFC |
| 28/03/2009 | 14:30 | Ystrad Rhondda RFC | 8 - 13 | Blackwood RFC |
| April 2009 |
| 04/04/2009 | 14:30 | Beddau RFC | 13 - 6 | Penallta |
| 04/04/2009 | 14:30 | Blackwood RFC | 40 - 16 | Llanharan RFC |
| 04/04/2009 | 14:30 | Caerphilly RFC | 43 - 21 | Bargoed RFC |
| 04/04/2009 | 14:30 | Newbridge RFC | 27 - 27 | Merthyr RFC |
| 04/04/2009 | 14:30 | Newport Saracens RFC | 14 - 57 | UWIC RFC |
| 04/04/2009 | 14:30 | Rumney RFC | 17 - 26 | Ystrad Rhondda RFC |
| 11/04/2009 | 14:30 | Blackwood RFC | 32 - 21 | Bargoed RFC |
| 11/04/2009 | 14:30 | Llanharan RFC | 41 - 18 | Beddau RFC |
| 11/04/2009 | 14:30 | Newport Saracens RFC | 15 - 18 | Caerphilly RFC |
| 11/04/2009 | 14:30 | Penallta | 20 - 47 | Newbridge RFC |
| 11/04/2009 | 14:30 | UWIC RFC | 21 - 34 | Rumney RFC |
| 11/04/2009 | 14:30 | Ystrad Rhondda RFC | 46 - 17 | Merthyr RFC |
| 18/04/2009 | 14:30 | Bargoed RFC | 50 - 13 | Newport Saracens RFC |
| 18/04/2009 | 14:30 | Beddau RFC | 29 - 38 | Ystrad Rhondda RFC |
| 18/04/2009 | 14:30 | Llanharan RFC | 38 - 22 | Rumney RFC |
| 18/04/2009 | 14:30 | Merthyr RFC | 17 - 23 | Blackwood RFC |
| 18/04/2009 | 14:30 | Penallta | 5 - 20 | Caerphilly RFC |
| 18/04/2009 | 14:30 | UWIC RFC | 15 - 60 | Newbridge RFC |
| 22/04/2009 | 19:15 | Rumney RFC | 19 - 17 | Caerphilly RFC |
| 25/04/2009 | 14:30 | Blackwood RFC | 78 - 26 | UWIC RFC |
| 25/04/2009 | 14:30 | Caerphilly RFC | 25 - 17 | Beddau RFC |
| 25/04/2009 | 14:30 | Newbridge RFC | 51 - 12 | Bargoed RFC |
| 25/04/2009 | 14:30 | Newport Saracens RFC | 22 - 17 | Penallta |
| 25/04/2009 | 14:30 | Rumney RFC | 34 - 16 | Merthyr RFC |
| 25/04/2009 | 14:30 | Ystrad Rhondda RFC | 17 - 21 | Llanharan RFC |
| 29/04/2009 | 19:15 | Newbridge RFC | 45 - 9 | Beddau RFC |
| 29/04/2009 | 19:15 | UWIC RFC | 33 - 19 | Ystrad Rhondda RFC |
| May 2009 |
| 02/05/2009 | 14:30 | Bargoed RFC | 29 - 15 | Rumney RFC |
| 02/05/2009 | 14:30 | Caerphilly RFC | 24 - 86 | Blackwood RFC |
| 02/05/2009 | 14:30 | Merthyr RFC | 15 - 49 | UWIC RFC |
| 07/05/2009 | 19:00 | Penallta | 25 - 10 | Rumney RFC |
| 08/05/2009 | 19:15 | UWIC RFC | 54 - 9 | Caerphilly RFC |
|
|
|
|
|
|